PBR

SPRING 2024 Record: 2w-2l-0t-1otw-1otl  9pts

PBR

Record: 2w-2l-0t-1otw-1otl  9pts
Regular Season Overall
PBR
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Smyth Pat Smyth 6 - 5 5 2 7 1.4 0 1 1 0 1 0
K Farraher Kevin Farraher 5 - 5 2 5 7 1.4 0 2 0 0 0 0
E Jonny Eddie Jonny 12 - 5 3 3 6 1.2 1 0 0 0 0 0
C Kuscsik Chris Kuscsik 86 - 5 2 4 6 1.2 0 0 0 0 1 2
J Brown Justin Brown 13 - 5 3 0 3 0.6 1 0 0 0 0 2
P Kennedy Pat Kennedy 50 - 5 2 0 2 0.4 0 0 0 0 0 6
M Rossi Mark Rossi 72 - 3 2 0 2 0.7 0 0 0 0 0 0
E Purpora Eddie Purpora 32 - 2 0 2 2 1.0 0 0 0 0 0 0
M Walsh Mike Walsh 62 - 3 1 0 1 0.3 0 0 0 0 0 2
J Rubin Josh Rubin 48 - 5 0 1 1 0.2 0 0 0 0 0 4
M Rosenkranz Mathew Rosenkranz 55 - 4 0 1 1 0.3 0 0 0 0 0 0
M Occhipinti Marco Occhipinti 88 - 3 0 1 1 0.3 0 0 0 0 0 2
J DeSense Joe DeSense 85 - 6 0 0 0 0.0 0 0 0 0 0 2
C Metzger A Chris Metzger A 18 - 5 0 0 0 0.0 0 0 0 0 0 4
A Cesare Alex Cesare 71 - 3 0 0 0 0.0 0 0 0 0 0 0
B Purpora Bryan Purpora 23 - 3 0 0 0 0.0 0 0 0 0 0 0
L Rosenkranz A Lenny Rosenkranz A 91 - 3 0 0 0 0.0 0 0 0 0 0 0
R Faithfull Ron Faithfull 32 - 2 0 0 0 0.0 0 0 0 0 0 0
C Carleo Catherine Carleo - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 20 19 39 6.5 2 3 1 0 2 24
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Faithfull Ron Faithfull 32 2 1 1 0 0 0 90 2 1.00 9.26 20 18 .900 0 0 0
TEAM TOTALS 1 1 0 0 0 90 2 1.00 9.26 20 18 .900 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations