MIGHTY DRUNKS NORTH

SPRING 2024 Record: 1w-2l-0t-0otw-2otl  5pts

MIGHTY DRUNKS NORTH

Record: 1w-2l-0t-0otw-2otl  5pts
Regular Season Overall
MIGHTY DRUNKS NORTH
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Y Rosman Yoel Rosman 73 - 3 1 4 5 1.7 0 1 0 0 0 2
Z Karp Zach Karp 3 - 4 3 1 4 1.0 0 0 0 0 0 8
E Margulies Elie Margulies 77 - 4 3 1 4 1.0 0 0 0 0 0 0
T Meisels Timo Meisels 8 - 3 2 0 2 0.7 1 0 0 0 0 2
M Schreier Menashe Schreier 11 - 3 2 0 2 0.7 0 0 0 0 1 6
B Edel Binyomin Edel 17 - 4 1 1 2 0.5 0 0 0 0 0 0
S Hirth Stephen Hirth 83 - 4 1 1 2 0.5 0 0 0 0 0 0
L Saffron Louis Saffron 14 - 2 1 1 2 1.0 0 0 0 0 0 0
A Ehrlich Ahron Ehrlich 81 - 4 0 2 2 0.5 0 0 0 0 0 0
M Ouzzan Michael Ouzzan 13 - 4 0 2 2 0.5 0 0 0 0 0 2
N Weinrich Noah Weinrich 0 - 4 1 0 1 0.3 0 0 0 0 0 10
A Dulitz Aaron Dulitz 72 - 3 1 0 1 0.3 0 0 0 0 0 0
Y Rosenblatt Yitzy Rosenblatt 19 - 3 0 1 1 0.3 0 0 0 0 0 0
J Rubin Josh Rubin 41 - 4 0 0 0 0.0 0 0 0 0 0 0
Y Benami Yonah Benami - - 1 0 0 0 0.0 0 0 0 0 0 0
E Cohen Eli Cohen - - 1 0 0 0 0.0 0 0 0 0 0 0
A Margulies Avi Margulies 12 - 1 0 0 0 0.0 0 0 0 0 0 0
J Saffron Jason Saffron - - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 16 14 30 6.0 1 1 0 0 1 30
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations