TEEMU SALAMIS

SPRING 2024 Record: 2w-2l-0t-1otw-1otl  9pts

TEEMU SALAMIS

Record: 2w-2l-0t-1otw-1otl  9pts
Regular Season Overall
TEEMU SALAMIS
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Furst Will Furst 23 - 5 6 3 9 1.8 0 0 0 0 0 2
A Buzard Aidan Buzard 6 - 6 4 3 7 1.2 1 0 0 0 1 0
C Furst Connor Furst 3 - 2 3 2 5 2.5 0 0 0 0 0 0
M Collins Matt Collins 26 - 4 1 3 4 1.0 0 0 0 0 0 2
K Dixson Kyle Dixson 47 - 5 2 1 3 0.6 0 0 0 0 0 2
H Rechler Harold Rechler 10 - 5 2 1 3 0.6 0 0 0 0 1 0
Z James Zach James 18 - 4 2 1 3 0.8 1 0 1 0 0 2
M Wieber Michael Wieber 13 - 4 0 2 2 0.5 0 0 0 0 0 4
M Cirrone Matthew Cirrone 17 - 3 1 0 1 0.3 0 0 0 0 0 0
T Keeling Thomas Keeling 81 - 3 1 0 1 0.3 0 0 0 0 0 0
A Alfiero Anthony Alfiero 37 - 2 1 0 1 0.5 0 0 0 0 0 0
R Caronia Robert Caronia 81 - 6 0 1 1 0.2 0 0 0 0 0 0
J Capelluto Jon Capelluto 19 - 4 0 1 1 0.3 0 0 0 0 0 0
C Phillips Cameron Phillips 24 - 4 0 1 1 0.3 0 0 0 0 0 6
T Ardizzone Tom Ardizzone 94 - 1 0 1 1 1.0 0 1 0 0 0 0
A Furst Al Furst 7 - 3 0 0 0 0.0 0 0 0 0 0 0
N Kostovetsky Neal Kostovetsky 15 - 2 0 0 0 0.0 0 0 0 0 0 2
B Booth Brendan Booth - - 1 0 0 0 0.0 0 0 0 0 0 0
A Fine Andrew Fine 21 - 1 0 0 0 0.0 0 0 0 0 0 0
T Cashel Thomas Cashel - G 0 0 0 0 0.0 0 0 0 0 0 0
P Labos Pete Labos - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 23 20 43 7.2 2 1 1 0 2 20
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Ferry Sean Ferry 30 1 1 0 0 0 0 45 2 2.00 13.77 28 26 .929 0 0 0
M Bruno Michael Bruno 70 4 2 1 0 1 0 183 18 4.42 15.23 59 41 .695 0 0 0
T Cashel Thomas Cashel - 1 0 1 0 0 0 45 6 6.00 -2.62 6 0 .000 0 0 0
TEAM TOTALS 3 2 0 1 0 273 26 4.28 26.38 93 67 .720 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations