TEAM-X 40

SPRING 2024 Record: 1w-4l-0t-1otw-1otl  6pts

TEAM-X 40

Record: 1w-4l-0t-1otw-1otl  6pts
Regular Season Overall
TEAM-X 40
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Schiro Chris Schiro 24 - 7 6 4 10 1.4 0 0 0 0 0 0
P Denatale Paul Denatale 8 - 6 2 3 5 0.8 0 0 0 0 0 6
C Zanelotti Chris Zanelotti 93 - 4 1 4 5 1.3 0 0 0 0 0 0
J Doheny Jesse Doheny 9 - 4 3 0 3 0.8 1 0 0 0 0 0
P Sansone Peter Sansone 42 - 5 2 1 3 0.6 0 0 0 0 0 0
B Warehime Brian Warehime 7 - 4 1 2 3 0.8 0 0 0 0 1 0
C Papa Chris Papa 73 - 6 1 0 1 0.2 0 0 0 0 0 4
G Sidoti Gary Sidoti 5 - 5 1 0 1 0.2 0 0 0 0 0 0
J Brenner Jeff Brenner 28 - 2 1 0 1 0.5 0 0 0 0 1 0
A Eckman Adam Eckman 27 - 1 1 0 1 1.0 0 0 0 0 0 0
S Damiano Sal Damiano 90 - 7 0 1 1 0.1 0 0 0 0 0 2
P Berger Peri Berger 33 - 4 0 1 1 0.3 0 0 0 0 0 2
H Gimble Hunter Gimble 10 - 2 0 1 1 0.5 0 0 0 0 0 0
G Freese Glen Freese 21 - 5 0 0 0 0.0 0 0 0 0 0 2
C Lane Casey Lane 19 - 3 0 0 0 0.0 0 0 0 0 0 0
A Gilard Amir Gilard 4 - 2 0 0 0 0.0 0 0 0 0 0 0
C Rigosi Christine Rigosi 35 - 2 0 0 0 0.0 0 0 0 0 0 0
M Williams Michael Williams 25 - 2 0 0 0 0.0 0 0 0 0 0 0
J Wurtzel Joel Wurtzel - - 2 0 0 0 0.0 0 0 0 0 0 0
K Domanick Kevin Domanick 38 - 1 0 0 0 0.0 0 0 0 0 0 0
J Lavalle Jon Lavalle - - 1 0 0 0 0.0 0 0 0 0 0 0
J Beltran Jay Beltran - - 0 0 0 0 0.0 0 0 0 0 0 0
K Kern Keith Kern 25 - 0 0 0 0 0.0 0 0 0 0 0 0
J Rizzo Joseph Rizzo - - 0 0 0 0 0.0 0 0 0 0 0 0
L Wisoky Larry Wisoky 27 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 19 17 36 5.1 1 0 0 0 2 16
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Rigosi Christine Rigosi 35 5 2 2 0 1 0 232 21 4.07 -17.62 6 -15 - 0 0 0
TEAM TOTALS 2 2 0 1 0 232 21 4.07 -17.62 6 -15 - 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations