SILVER BULLETS 40

SPRING 2024 Record: 4w-2l-0t-0otw-0otl  12pts

SILVER BULLETS 40

Record: 4w-2l-0t-0otw-0otl  12pts
SILVER BULLETS 40
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Denatale Paul Denatale 8 F 6 4 4 8 1.3 0 0 0 0 0 0
G Edelstein Greg Edelstein 6 F 4 4 4 8 2.0 0 0 0 0 1 0
K Domanick Kevin Domanick 38 F 5 4 3 7 1.4 0 0 0 0 1 2
A Eckman Adam Eckman 27 - 4 5 1 6 1.5 0 0 0 0 1 0
S Damiano Sal Damiano 90 F 6 3 3 6 1.0 0 0 0 0 0 0
J Adinolfi Joseph Adinolfi 81 F 4 0 5 5 1.3 0 0 0 0 0 0
C Zanelotti Chris Zanelotti 13 D 4 0 5 5 1.3 0 1 0 0 0 0
J Wurtzel Joel Wurtzel 33 D 3 4 0 4 1.3 1 0 0 0 1 2
J Minarczyk Joe Minarczyk 97 F 4 2 0 2 0.5 0 0 0 0 0 0
P Berger Peri Berger 7 F 4 0 1 1 0.3 0 0 0 0 0 0
D Horn Doug Horn 69 D 4 0 1 1 0.3 0 0 0 0 0 0
J Beltram Jason Beltram 28 D 3 0 1 1 0.3 0 0 0 0 0 4
J Rizzo Joseph Rizzo 9 F 3 0 1 1 0.3 0 0 0 0 0 0
C Papa C Chris Papa C 73 D 6 0 0 0 0.0 0 0 0 0 0 2
P Sansone Peter Sansone 24 F 3 0 0 0 0.0 0 0 0 0 0 0
K Kern Keith Kern 55 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 26 29 55 9.2 1 1 0 0 4 10
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Giacomino Michael Giacomino - 1 1 0 0 0 0 45 1 1.00 - - - - 0 0 0
C Rigosi Christine Rigosi 35 5 3 2 0 0 0 225 22 4.40 -17.49 8 -14 - 0 0 0
TEAM TOTALS 4 2 0 0 0 270 23 3.83 -17.49 8 -14 - 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations