23 FRONT

SPRING 2024 Record: 3w-2l-0t-1otw-0otl  11pts

23 FRONT

Record: 3w-2l-0t-1otw-0otl  11pts
23 FRONT
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Lawrence Kyle Lawrence 7 - 6 6 4 10 1.7 0 0 0 0 0 0
H Sutter Hayden Sutter 81 - 5 7 2 9 1.8 0 0 1 0 1 2
O Rowell Owen Rowell 31 - 4 5 3 8 2.0 0 0 0 0 2 0
N Galanti Nicholas Galanti 11 - 5 4 3 7 1.4 0 0 0 0 0 0
P Russo Peter Russo 19 - 4 2 5 7 1.8 0 0 0 0 0 16
C Szambel Connor Szambel 5 - 4 1 6 7 1.8 0 0 0 1 0 2
E Conway Eamon Conway 17 - 4 4 1 5 1.3 1 0 0 0 0 0
J Coyle Joe Coyle 87 - 5 3 1 4 0.8 0 0 0 0 0 0
I Bogach Ivan Bogach 4 - 5 0 4 4 0.8 0 0 0 0 0 0
D Delloreo Delloreo Delloreo 14 - 4 1 2 3 0.8 0 0 0 0 0 6
M Giambone Mike Giambone 88 - 3 1 2 3 1.0 0 0 0 0 0 0
J Forlenza John Forlenza 8 - 2 2 0 2 1.0 0 0 0 0 0 0
M Coyle Matthew Coyle 2 - 6 1 1 2 0.3 0 1 0 0 0 2
T Schaefer Thomas Schaefer 78 - 4 1 1 2 0.5 0 0 0 0 0 0
K Nygaard Kenny Nygaard 20 - 1 0 2 2 2.0 0 0 0 0 0 0
M Chmiel Mike Chmiel 9 - 4 0 1 1 0.3 0 0 0 0 0 0
D Catalina Dan Catalina 16 - 2 0 0 0 0.0 0 0 0 0 0 0
J Franks Justin Franks 13 - 1 0 0 0 0.0 0 0 0 0 0 0
R Lebo Rob Lebo 38 G 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 38 38 76 12.7 1 1 1 1 3 28
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Lebo Rob Lebo 38 5 3 2 0 0 0 230 35 6.85 -18.67 29 -6 - 0 0 0
TEAM TOTALS 3 2 0 0 0 230 35 6.85 -18.67 29 -6 - 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations