KING CRABS 40

SPRING 2024 Record: 3w-2l-0t-0otw-1otl  10pts

KING CRABS 40

Record: 3w-2l-0t-0otw-1otl  10pts
KING CRABS 40
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Kuhn Scott Kuhn 21 - 5 6 2 8 1.6 1 0 0 0 1 2
M Marinuzzi Mike Marinuzzi 57 - 6 4 3 7 1.2 1 0 0 0 1 0
J Feinsilver Jon Feinsilver 18 - 4 4 1 5 1.3 0 0 0 0 1 2
S Coppola Scott Coppola 12 - 6 3 2 5 0.8 0 1 0 0 0 0
K Filbry Kenneth Filbry 14 - 5 0 5 5 1.0 0 3 0 0 0 0
R Mazzuchin Rob Mazzuchin 7 - 3 2 1 3 1.0 1 0 0 0 0 0
J Gainer C Joe Gainer C 44 - 5 1 2 3 0.6 0 0 0 0 0 0
J O’Brien Jim O’Brien 22 - 5 1 2 3 0.6 0 0 0 0 0 2
J Manzione John Manzione 55 - 5 0 3 3 0.6 0 0 0 0 0 0
B Alarcon Brian Alarcon 22 - 3 2 0 2 0.7 0 0 0 0 0 0
B Donohue Bill Donohue 19 - 3 2 0 2 0.7 0 0 0 0 0 0
R Forman Roger Forman 8 - 4 0 2 2 0.5 0 1 0 0 0 0
R Hite Rich Hite 16 - 3 0 2 2 0.7 0 0 0 0 0 0
S Ashurov Sergei Ashurov 74 - 2 1 0 1 0.5 0 0 0 0 0 2
S Gurtman A Scott Gurtman A 77 - 5 0 1 1 0.2 0 0 0 0 0 0
B Yakovic Bobby Yakovic 23 - 4 0 1 1 0.3 0 0 0 0 0 0
A Dorane Anthony Dorane 15 - 4 0 0 0 0.0 0 0 0 0 0 0
C Gunnip A Casey Gunnip A 13 - 2 0 0 0 0.0 0 0 0 0 0 0
C Owen Chris Owen 11 - 2 0 0 0 0.0 0 0 0 0 0 0
R Picardi Richard Picardi 63 - 1 0 0 0 0.0 0 0 0 0 0 0
P Mijares Phil Mijares 20 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 26 27 53 8.8 3 5 0 0 3 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Levy Evan Levy 33 6 3 2 0 1 0 270 15 2.50 -8.24 12 -3 - 0 1 0
TEAM TOTALS 3 2 0 1 0 270 15 2.50 -8.24 12 -3 - 0 1 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations