Exhibition Regular Season Playoff
Island Ice Hockey STANDINGS
WEEKNIGHT B
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
23 FRONT23 4 2 1 0 1 0 8 .667 27 24 +3 6.75 6 W3 2-1-0-0-1
RAW DAWGSRAW 2 2 0 0 0 0 6 1.000 21 11 +10 10.50 5.50 W2 2-0-0-0-0
GN-BRUINSGN- 3 2 1 0 0 0 6 .667 19 14 +5 6.33 4.67 L1 2-1-0-0-0
OLD COREOLD 3 2 1 0 0 0 6 .667 17 16 +1 5.67 5.33 L1 2-1-0-0-0
ASTORIA LIGHTNINGAST 3 2 1 0 0 0 6 .667 21 20 +1 7 6.67 W2 2-1-0-0-0
ROAD SODASROA 4 2 2 0 0 0 6 .500 21 21 0 5.25 5.25 L2 2-2-0-0-0
BUBBLE BUDDIESBUB 4 0 3 0 0 1 1 .083 14 23 -9 3.50 5.75 L4 0-3-0-1-0
FNAFNA 3 0 3 0 0 0 0 .000 21 32 -11 7 10.67 L3 0-3-0-0-0
WEEKNIGHT C
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SPITFIRES BLUESPI 5 4 1 0 0 0 12 .800 39 26 +13 7.80 5.20 L1 4-1-0-0-0
BEAUTIESBEA 4 3 0 0 1 0 11 .917 36 24 +12 9 6 W4 3-0-0-0-1
STORMTROOPERSSTO 5 3 1 0 0 1 10 .667 22 17 +5 4.40 3.40 L1 3-1-0-1-0
HORNETSHOR 5 2 1 0 1 1 9 .600 33 28 +5 6.60 5.60 L1 2-1-0-1-1
BEAVERSBEA 4 1 1 0 1 1 6 .500 20 19 +1 5 4.75 W1 1-1-0-1-1
LOCAL 25ERSLOC 3 1 2 0 0 0 3 .333 18 12 +6 6 4 W1 1-2-0-0-0
ASSASSINSASS 5 1 4 0 0 0 3 .200 23 37 -14 4.60 7.40 W1 1-4-0-0-0
BACKDOOR BANDITSBAC 4 0 4 0 0 0 0 .000 6 30 -24 1.50 7.50 L4 0-4-0-0-0
WEEKNIGHT D1 EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
MAZZTEK PSYCHOSMAZ 4 3 1 0 0 0 9 .750 26 14 +12 6.50 3.50 L1 3-1-0-0-0
LONG ISLAND WOLFPACKLON 4 3 1 0 0 0 9 .750 25 20 +5 6.25 5 W3 3-1-0-0-0
BRUISERSBRU 4 2 1 0 0 1 7 .583 17 18 -1 4.25 4.50 W1 2-1-0-1-0
TEEMU SALAMISTEE 4 1 2 0 1 0 5 .417 16 21 -5 4 5.25 L1 1-2-0-0-1
WHITEFISHWHI 4 0 4 0 0 0 0 .000 13 26 -13 3.25 6.50 L4 0-4-0-0-0
WEEKNIGHT D1 WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BANGERS 1.0BAN 5 3 1 0 1 0 11 .733 26 18 +8 5.20 3.60 W3 3-1-0-0-1
PRESTIGE WORLDWIDEPRE 5 3 2 0 0 0 9 .600 29 21 +8 5.80 4.20 W2 3-2-0-0-0
GREAT NECK ALERTSGRE 5 2 3 0 0 0 6 .400 30 31 -1 6 6.20 L2 2-3-0-0-0
LONG ISLAND EXPRESSLON 5 1 2 0 1 1 6 .400 19 21 -2 3.80 4.20 L1 1-2-0-1-1
LI LIGHTNINGLI 4 1 1 0 0 2 5 .417 17 25 -8 4.25 6.25 W1 1-1-0-2-0
SCRAPPERSSCR 5 1 3 0 1 0 5 .333 21 28 -7 4.20 5.60 L2 1-3-0-0-1
WEEKNIGHT D2 EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
IRISH EXITIRI 5 4 1 0 0 0 12 .800 25 10 +15 5 2 W4 4-1-0-0-0
COUGARSCOU 5 4 1 0 0 0 12 .800 32 19 +13 6.40 3.80 W1 4-1-0-0-0
MINUTEMENMIN 4 2 1 0 1 0 8 .667 18 16 +2 4.50 4 W1 2-1-0-0-1
TORNADOSTOR 3 2 1 0 0 0 6 .667 21 19 +2 7 6.33 W2 2-1-0-0-0
NAUTI BOYZNAU 5 1 3 0 0 1 4 .267 12 19 -7 2.40 3.80 L2 1-3-0-1-0
SC FIREFIGHTERS HCSC 4 1 3 0 0 0 3 .250 15 29 -14 3.75 7.25 L1 1-3-0-0-0
FUSSY PUCKERSFUS 5 1 4 0 0 0 3 .200 11 18 -7 2.20 3.60 L4 1-4-0-0-0
MEATBALL HEROESMEA 5 1 4 0 0 0 3 .200 15 25 -10 3 5 L1 1-4-0-0-0
WEEKNIGHT D2 WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
MISFITSMIS 4 4 0 0 0 0 12 1.000 24 13 +11 6 3.25 W4 4-0-0-0-0
NASSAU RANGERSNAS 3 3 0 0 0 0 9 1.000 15 9 +6 5 3 W3 3-0-0-0-0
SALTY BARNACLE MENSAL 4 2 2 0 0 0 6 .500 28 24 +4 7 6 W2 2-2-0-0-0
JUST THE TIPJUS 2 1 1 0 0 0 3 .500 7 10 -3 3.50 5 L1 1-1-0-0-0
ICE HOLESICE 3 1 2 0 0 0 3 .333 10 12 -2 3.33 4 L2 1-2-0-0-0
REBELSREB 3 1 2 0 0 0 3 .333 10 14 -4 3.33 4.67 L2 1-2-0-0-0
RINK RATSRIN 4 1 3 0 0 0 3 .250 19 21 -2 4.75 5.25 L2 1-3-0-0-0
MIGHTY DRUNKS NORTHMIG 3 0 2 0 0 1 1 .111 8 16 -8 2.67 5.33 L3 0-2-0-1-0
WEEKNIGHT D3
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
PUCKHEAD HOCKEY CLUBPUC 5 3 2 0 0 0 9 .600 28 20 +8 5.60 4 W2 3-2-0-0-0
QUACKPACKQUA 5 2 1 0 1 1 9 .600 25 22 +3 5 4.40 W1 2-1-0-1-1
BAYVILLE SEAMENBAY 4 2 1 0 1 0 8 .667 19 15 +4 4.75 3.75 W1 2-1-0-0-1
LEFT SHARKSLEF 5 2 2 0 1 0 8 .533 28 33 -5 5.60 6.60 L1 2-2-0-0-1
SEALSSEA 5 2 2 0 0 1 7 .467 23 22 +1 4.60 4.40 L3 2-2-0-1-0
BUNCH OF 'DIQUESBUN 5 2 3 0 0 0 6 .400 29 31 -2 5.80 6.20 L1 2-3-0-0-0
WEEKNIGHT D4
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
LONG ISLAND KNIGHTSLON 5 2 1 0 1 1 9 .600 19 17 +2 3.80 3.40 L1 2-1-0-1-1
THE DEADTHE 5 2 2 0 1 0 8 .533 20 19 +1 4 3.80 W2 2-2-0-0-1
THE WESTIESTHE 5 1 1 0 1 2 7 .467 18 19 -1 3.60 3.80 L3 1-1-0-2-1
HOAGIES BOGIESHOA 5 2 3 0 0 0 6 .400 23 24 -1 4.60 4.80 W1 2-3-0-0-0
LONG ISLAND STORMLON 2 0 0 0 1 1 3 .500 10 10 0 5 5 W1 0-0-0-1-1
CROWSCRO 4 1 3 0 0 0 3 .250 16 25 -9 4 6.25 W1 1-3-0-0-0
WEEKNIGHT E
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
L.I. ICE DOGSL.I 5 4 0 0 0 1 13 .867 27 13 +14 5.40 2.60 W3 4-0-0-1-0
NEW YORK CUBSNEW 3 2 0 0 1 0 8 .889 16 8 +8 5.33 2.67 W3 2-0-0-0-1
GREATEST AMERICAN HEROESGRE 5 1 1 0 2 1 8 .533 18 17 +1 3.60 3.40 L1 1-1-0-1-2
TIBURONESTIB 4 2 1 0 0 1 7 .583 19 9 +10 4.75 2.25 L2 2-1-0-1-0
OUTSIDERSOUT 4 1 1 0 1 1 6 .500 22 14 +8 5.50 3.50 W1 1-1-0-1-1
HOMETOWN BANDITSHOM 4 0 3 0 1 0 2 .167 10 27 -17 2.50 6.75 L2 0-3-0-0-1
OTHER PUCKLINGSOTH 5 0 4 0 0 1 1 .067 12 36 -24 2.40 7.20 L5 0-4-0-1-0
WEEKNIGHT HEROES
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
JUKEBOX HEROESJUK 4 2 0 0 1 1 9 .750 21 14 +7 5.25 3.50 W2 2-0-0-1-1
HOAGIE'S HEROESHOA 4 2 0 0 0 2 8 .667 11 9 +2 2.75 2.25 L2 2-0-0-2-0
HOCKEY TIMEHOC 4 2 2 0 0 0 6 .500 17 13 +4 4.25 3.25 W1 2-2-0-0-0
HOMETOWN VILLAINSHOM 4 0 1 0 3 0 6 .500 14 16 -2 3.50 4 W1 0-1-0-0-3
SILLY GOOSE SQUADSIL 4 0 3 0 0 1 1 .083 8 19 -11 2 4.75 L4 0-3-0-1-0
OVER 30 WEEKNIGHT
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
LONG ISLAND WASPS 30LON 5 4 0 0 1 0 14 .933 32 18 +14 6.40 3.60 W5 4-0-0-0-1
VANQUISH 30VAN 5 3 1 0 1 0 11 .733 28 24 +4 5.60 4.80 L1 3-1-0-0-1
ALL CITY 30ALL 5 2 2 0 0 1 7 .467 23 21 +2 4.60 4.20 W1 2-2-0-1-0
JACK DANIELS 30JAC 5 2 2 0 0 1 7 .467 21 23 -2 4.20 4.60 L1 2-2-0-1-0
ICELANDERS 30ICE 5 1 3 0 0 1 4 .267 17 23 -6 3.40 4.60 W1 1-3-0-1-0
MAYHEMMAY 5 0 4 0 1 0 2 .133 21 33 -12 4.20 6.60 L3 0-4-0-0-1
OVER 40 WEEKNIGHT C
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
TAILGATE 40TAI 4 4 0 0 0 0 12 1.000 21 10 +11 5.25 2.50 W4 4-0-0-0-0
WITNESS PROTECTION 40WIT 4 2 1 0 1 0 8 .667 13 11 +2 3.25 2.75 W3 2-1-0-0-1
WHALERS 40WHA 3 2 0 0 0 1 7 .778 14 7 +7 4.67 2.33 W1 2-0-0-1-0
BLADERUNNERS 40BLA 3 1 1 0 1 0 5 .556 8 10 -2 2.67 3.33 L1 1-1-0-0-1
ALL CITY 40ALL 4 1 2 0 0 1 4 .333 13 15 -2 3.25 3.75 L3 1-2-0-1-0
BLACK BUCKS 40BLA 4 1 3 0 0 0 3 .250 7 15 -8 1.75 3.75 L2 1-3-0-0-0
AVALANCHE 40AVA 4 0 4 0 0 0 0 .000 9 17 -8 2.25 4.25 L4 0-4-0-0-0
OVER 40 WEEKNIGHT D EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
LI SOUND 40LI 5 5 0 0 0 0 15 1.000 27 13 +14 5.40 2.60 W5 5-0-0-0-0
RENEGADES 40REN 5 4 1 0 0 0 12 .800 30 16 +14 6 3.20 W2 4-1-0-0-0
AMG GUNNERS 40AMG 5 3 1 0 1 0 11 .733 19 15 +4 3.80 3 W1 3-1-0-0-1
LOS PATOS BASTARDOS 40LOS 5 2 3 0 0 0 6 .400 13 17 -4 2.60 3.40 W2 2-3-0-0-0
THE LOCAL BABYLON 40THE 4 1 2 0 0 1 4 .333 18 21 -3 4.50 5.25 L2 1-2-0-1-0
HOCKEY UNDERGROUND 40HOC 4 1 3 0 0 0 3 .250 16 21 -5 4 5.25 L3 1-3-0-0-0
VIGILANTES 40VIG 4 1 3 0 0 0 3 .250 11 19 -8 2.75 4.75 L1 1-3-0-0-0
HEALTHY SCRATCH 40HEA 5 1 4 0 0 0 3 .200 13 22 -9 2.60 4.40 L2 1-4-0-0-0
OVER 40 WEEKNIGHT D WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
HIGH VOLTAGE 40HIG 5 5 0 0 0 0 15 1.000 35 14 +21 7 2.80 W5 5-0-0-0-0
KING CRABS 40KIN 4 2 1 0 0 1 7 .583 17 10 +7 4.25 2.50 W1 2-1-0-1-0
EXECUTIONERS 40EXE 3 2 1 0 0 0 6 .667 18 16 +2 6 5.33 L1 2-1-0-0-0
SEA CLIFF SURGE 40SEA 4 2 2 0 0 0 6 .500 14 15 -1 3.50 3.75 L1 2-2-0-0-0
EAGLES 40EAG 4 0 2 0 2 0 4 .333 12 16 -4 3 4 L1 0-2-0-0-2
OTW 40OTW 3 1 2 0 0 0 3 .333 9 17 -8 3 5.67 L2 1-2-0-0-0
SEA CLIFF SWELL 40SEA 4 0 3 0 0 1 1 .083 8 18 -10 2 4.50 L4 0-3-0-1-0
OVER 40 WEEKNIGHT E EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
DIRTY OLD PUCKS 40DIR 4 3 0 0 0 1 10 .833 21 14 +7 5.25 3.50 L1 3-0-0-1-0
COLONY HARDWARE 40COL 5 2 2 0 0 1 7 .467 24 22 +2 4.80 4.40 L3 2-2-0-1-0
KNIGHTS 40KNI 4 2 2 0 0 0 6 .500 24 21 +3 6 5.25 W1 2-2-0-0-0
YETI 40YET 4 2 2 0 0 0 6 .500 19 21 -2 4.75 5.25 W2 2-2-0-0-0
LI COUGARS 40LI 4 2 2 0 0 0 6 .500 17 22 -5 4.25 5.50 W1 2-2-0-0-0
JAWZ 40JAW 5 2 3 0 0 0 6 .400 22 31 -9 4.40 6.20 L3 2-3-0-0-0
OG GRIZZLIES 40OG 6 1 5 0 0 0 3 .167 11 22 -11 1.83 3.67 W1 1-5-0-0-0
OVER 40 WEEKNIGHT E WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SB&G 40SB& 5 4 1 0 0 0 12 .800 23 10 +13 4.60 2 W3 4-1-0-0-0
SILVER BULLETS 40SIL 5 3 2 0 0 0 9 .600 21 21 0 4.20 4.20 L1 3-2-0-0-0
MDK 40MDK 4 2 2 0 0 0 6 .500 16 15 +1 4 3.75 W2 2-2-0-0-0
BROKEN ARROWS 40BRO 4 2 2 0 0 0 6 .500 19 30 -11 4.75 7.50 W1 2-2-0-0-0
BLUES 40BLU 5 2 3 0 0 0 6 .400 12 17 -5 2.40 3.40 L1 2-3-0-0-0
MOOSE 40MOO 4 1 3 0 0 0 3 .250 14 17 -3 3.50 4.25 L2 1-3-0-0-0
TEAM-X 40TEA 5 0 4 0 0 1 1 .067 11 24 -13 2.20 4.80 L5 0-4-0-1-0
OLDTIME BLUES 40OLD 5 0 5 0 0 0 0 .000 13 27 -14 2.60 5.40 L5 0-5-0-0-0
OVER 50 WEEKNIGHT
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SUFFOLK RENEGADES 50SUF 5 4 1 0 0 0 12 .800 26 12 +14 5.20 2.40 W4 4-1-0-0-0
ICELANDERS 50ICE 5 4 1 0 0 0 12 .800 26 13 +13 5.20 2.60 W4 4-1-0-0-0
ALL CITY 50ALL 5 3 1 0 1 0 11 .733 21 15 +6 4.20 3 W3 3-1-0-0-1
ISLAND EMPANADAS 50ISL 5 1 2 0 2 0 7 .467 24 23 +1 4.80 4.60 W2 1-2-0-0-2
WEEKEND C1
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BUZZED LIGHTYEARSBUZ 5 3 1 0 1 0 11 .733 34 23 +11 6.80 4.60 W4 3-1-0-0-1
HC FERDASHC 5 3 2 0 0 0 9 .600 28 24 +4 5.60 4.80 L1 3-2-0-0-0
BAD NEWS BEERSBAD 4 2 2 0 0 0 6 .500 20 14 +6 5 3.50 L2 2-2-0-0-0
THE MIGHTY DRUNKSTHE 4 2 2 0 0 0 6 .500 12 17 -5 3 4.25 W2 2-2-0-0-0
TROPICSTRO 5 2 3 0 0 0 6 .400 23 24 -1 4.60 4.80 L3 2-3-0-0-0
SPITFIRES REDSPI 5 1 3 0 0 1 4 .267 20 30 -10 4 6 W1 1-3-0-1-0
WEEKEND C2
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
RAMJETSRAM 5 4 0 0 1 0 14 .933 36 20 +16 7.20 4 W5 4-0-0-0-1
ORDER 69ORD 5 3 1 0 0 1 10 .667 21 19 +2 4.20 3.80 W1 3-1-0-1-0
CANNABOLIXCAN 5 2 2 0 1 0 8 .533 28 21 +7 5.60 4.20 L1 2-2-0-0-1
KELLY'S WHALE HOUSEKEL 3 2 1 0 0 0 6 .667 20 14 +6 6.67 4.67 W2 2-1-0-0-0
SAINTS REDSAI 4 1 2 0 0 0 3 .250 8 22 -14 2 5.50 L2 1-2-0-0-0
MASAMAS 4 0 3 0 1 0 2 .167 15 25 -10 3.75 6.25 L2 0-3-0-0-1
THE SIEGETHE 4 0 2 0 0 2 2 .167 23 35 -12 5.75 8.75 L4 0-2-0-2-0
WEEKEND C3
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
THUNDERTHU 5 4 0 0 0 1 13 .000 23 16 +7 4.60 3.20 - 0-0-0-0-0
FLAMINGOSFLA 4 3 1 0 0 0 9 .750 21 14 +7 5.25 3.50 L1 3-1-0-0-0
FNA SILVERFNA 5 2 2 0 0 0 6 .400 12 13 -1 2.40 2.60 W1 2-2-0-0-0
SUAVE THREADSSUA 5 2 3 0 0 0 6 .400 18 19 -1 3.60 3.80 W1 2-3-0-0-0
SLAPPY SHORES RINK GUARDSSLA 5 2 3 0 0 0 6 .400 17 22 -5 3.40 4.40 L1 2-3-0-0-0
WOLFPACKWOL 5 2 3 0 0 0 6 .000 22 25 -3 4.40 5 - 0-0-0-0-0
FISHBONESFIS 5 1 3 0 1 0 5 .333 11 15 -4 2.20 3 L1 1-3-0-0-1
WEEKEND D1
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
MOOSEHEADMOO 4 3 0 0 1 0 11 .917 20 12 +8 5 3 W4 3-0-0-0-1
RILEY FIBBERSRIL 5 3 1 0 1 0 11 .733 27 18 +9 5.40 3.60 W2 3-1-0-0-1
ROYAL PUCK UPSROY 4 2 1 0 0 1 7 .583 22 19 +3 5.50 4.75 L2 2-1-0-1-0
WE OWN THE KNIGHTWE 5 2 3 0 0 0 6 .400 26 27 -1 5.20 5.40 L2 2-3-0-0-0
GARGOYLESGAR 5 1 2 0 1 1 6 .400 24 29 -5 4.80 5.80 W1 1-2-0-1-1
ICE DOGSICE 5 1 3 0 0 1 4 .267 23 25 -2 4.60 5 L1 1-3-0-1-0
PUCK ROCKERSPUC 3 0 3 0 0 0 0 .000 4 17 -13 1.33 5.67 L3 0-3-0-0-0
WEEKEND D2
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SKATEFUL DEADSKA 5 4 0 0 1 0 14 .933 30 17 +13 6 3.40 W5 4-0-0-0-1
PHANTOMSPHA 5 4 1 0 0 0 12 .800 16 9 +7 3.20 1.80 W4 4-1-0-0-0
JUICE BOX BOYSJUI 5 3 2 0 0 0 9 .600 27 22 +5 5.40 4.40 W1 3-2-0-0-0
MORKMENMOR 5 2 1 0 1 1 9 .600 33 30 +3 6.60 6 W1 2-1-0-1-1
BLUE POINT BREWERYBLU 4 1 1 0 0 2 5 .417 16 19 -3 4 4.75 L1 1-1-0-2-0
HELLCATSHEL 5 1 3 0 1 0 5 .333 26 27 -1 5.20 5.40 L2 1-3-0-0-1
SEWANHAKA PHANTOMSSEW 5 0 5 0 0 0 0 .000 20 40 -20 4 8 L5 0-5-0-0-0
WEEKEND D3
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
DIRTY TROUTSDIR 4 4 0 0 0 0 12 1.000 27 15 +12 6.75 3.75 W4 4-0-0-0-0
MIGHTY DRUNKS SOUTHMIG 4 3 1 0 0 0 9 .750 29 13 +16 7.25 3.25 W2 3-1-0-0-0
WHISKEY STICKWHI 5 2 1 0 1 1 9 .600 37 25 +12 7.40 5 W1 2-1-0-1-1
ACESACE 5 2 2 1 0 0 7 .467 16 22 -6 3.20 4.40 T1 2-2-1-0-0
OUTLAWSOUT 5 2 3 0 0 0 6 .400 22 32 -10 4.40 6.40 L1 2-3-0-0-0
RIPTIDERIP 5 1 2 1 0 1 5 .333 21 23 -2 4.20 4.60 T1 1-2-1-1-0
BREWHAWKSBRE 5 1 3 0 1 0 5 .333 21 27 -6 4.20 5.40 L1 1-3-0-0-1
SUNDAY KREWSUN 5 1 4 0 0 0 3 .200 13 29 -16 2.60 5.80 L2 1-4-0-0-0
WEEKEND D4
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
CHAOSCHA 5 5 0 0 0 0 15 1.000 31 17 +14 6.20 3.40 W5 5-0-0-0-0
THIN ICETHI 6 3 1 0 2 0 13 .722 29 19 +10 4.83 3.17 L1 3-1-0-0-2
THE BOYSTHE 6 4 1 0 0 1 13 .722 39 33 +6 6.50 5.50 W2 4-1-0-1-0
PBRPBR 5 2 2 0 1 0 8 .533 19 10 +9 3.80 2 L1 2-2-0-0-1
UGLY PUCKLINGSUGL 6 2 4 0 0 0 6 .333 31 37 -6 5.17 6.17 L3 2-4-0-0-0
BAND_AID BRIGADEBAN 6 2 4 0 0 0 6 .333 19 34 -15 3.17 5.67 W1 2-4-0-0-0
LI REAPERSLI 6 1 3 0 0 2 5 .278 20 25 -5 3.33 4.17 W1 1-3-0-2-0
HAMMERHEADSHAM 6 1 5 0 0 0 3 .167 27 40 -13 4.50 6.67 L2 1-5-0-0-0
OVER 40 WEEKEND E
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BANKERS LIFE 40BAN 5 4 0 0 1 0 14 .933 37 12 +25 7.40 2.40 W5 4-0-0-0-1
DRAGONS 40DRA 5 4 1 0 0 0 12 .800 32 18 +14 6.40 3.60 W2 4-1-0-0-0
MUSTANGS 40MUS 5 3 2 0 0 0 9 .600 16 23 -7 3.20 4.60 W1 3-2-0-0-0
BULLDOGS 40BUL 5 2 3 0 0 0 6 .400 29 31 -2 5.80 6.20 L1 2-3-0-0-0
K-STARS 40K-S 4 1 3 0 0 0 3 .250 15 26 -11 3.75 6.50 L3 1-3-0-0-0
CEMENT SKATES 40CEM 5 0 4 0 0 1 1 .067 17 33 -16 3.40 6.60 L5 0-4-0-1-0
WOMEN'S
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
GINNY'S BLACK ICEGIN 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
VICKI'S RED DEVILSVIC 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
BEGINNER
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
FURIOUS EAGLESFUR 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SNOW JAGUARSSNO 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SUNDAY MORNING
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
MID ICE CRISISMID 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
1. POINTS; 2. WINS; 3. OVERTIME WINS; 4. HEAD TO HEAD; 5. WINNING % WITHIN DIVISION; 6. GF/GA

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations