#97 CHRIS VOLPE
POS: D
Team | LOS PATOS BASTARDOS 40 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | LOS PATOS BASTARDOS 40LOS | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | LOS PATOS BASTARDOS 40LOS | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
SPRING 2024 | LOS PATOS BASTARDOS 40LOS | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WINTER 2024 | LOS PATOS BASTARDOS 40LOS | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | LOS PATOS BASTARDOS 40LOS | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2023 | LOS PATOS BASTARDOS 40LOS | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPRING 2023 | LOS PATOS BASTARDOS 40LOS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WINTER 2023 | LOS PATOS BASTARDOS 40LOS | 7 | 3 | 8 | 11 | 1.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
WINTER 2023 | WHACKY DUCKS 40WHA | 8 | 6 | 6 | 12 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
FALL 2022 | LOS PATOS BASTARDOS 40LOS | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FALL 2022 | WHACKY DUCKS 40WHA | 8 | 6 | 3 | 9 | 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 71 | 27 | 43 | 70 | 1.0 | 0 | 3 | 2 | 1 | 1 | 4 | 0 | 16 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: