#19 C. WOOD
POS: OF
Team | ALL CITY 50 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | ALL CITY 50ALL | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2024 | ALL CITY 40ALL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | ALL CITY 50ALL | 7 | 6 | 1 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2024 | ALL CITY 50ALL | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WINTER 2024 | ALL CITY 50ALL | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | ALL CITY 50ALL | 7 | 4 | 0 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER 2023 | ALL CITY 40ALL | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | ALL CITY 50ALL | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2022 | ALL CITY 40ALL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2022 | ALL CITY 50ALL | 7 | 4 | 0 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER/BACK FROM COLLEGE 2022 | ALL CITY 50ALL | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 62 | 22 | 9 | 31 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: