
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SKATEFUL DEAD SKA | 0 | 0 | 1 | 1 |
| MIGHTY DRUNKS SOUTH MIG | 0 | 4 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| SKATEFUL DEAD SKA | 0/0 | 0 |
| MIGHTY DRUNKS SOUTH MIG | 0/0 | 0 |
| No Scoring |
RLRL |
Reuben Lugassy (4) Yosef Katz |
12:56 SKA 0, MIG 1 |
YGYG |
Yoni Ghermazian (1) Yossi Rosenblatt, Reuben Lugassy |
8:38 SKA 0, MIG 2 |
CSCS |
#17
Chris Sylvester (1) Andrew Borgen |
2:39 SKA 0, MIG 3 |
CSCS |
#17
Chris Sylvester (2) Yossi Rosenblatt |
0:01 SKA 0, MIG 4 |
GRGR |
Gavriel Ruddman (1) Sahlom Meir Willheim, Chris Sylvester |
6:31 SKA 0, MIG 5 |
EDED |
#22
Eddie DeNicola (4) Pat O'Halloran |
2:22 SKA 1, MIG 5 |
GRGR |
Gavriel Ruddman (2) Sahlom Meir Willheim |
2:01 SKA 1, MIG 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | R. Cooper Roy Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. DeNicola Eddie DeNicola | 1 | 0 | 1 | E | 0 | 0 |
| 65 | L. D’Arcio Louis D’Arcio | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Pernick Jason Pernick | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Bey Henry Bey | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Monahan Michelle Monahan | 0 | 0 | 0 | E | 0 | 0 |
| - | P. O'Halloran Pat O'Halloran | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Oliver Chris Oliver | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Saphire Tom Saphire | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Soulos George Soulos | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Harmaty ST L Adrian Harmaty ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | S. Gourdji Stuart Gourdji | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 2 | 1 | 3 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 2 | 2 | E | 0 | 0 |
| 23 | S. Willheim Sahlom Meir Willheim | 0 | 2 | 2 | E | 0 | 0 |
| 73 | A. Borgen Andrew Borgen | 0 | 1 | 1 | E | 0 | 0 |
| - | Y. Ghermazian Yoni Ghermazian | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Haller Derrick Haller | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
| - | Y. Katz Yosef Katz | 0 | 1 | 1 | E | 0 | 0 |
| - | R. Lugassy Reuben Lugassy | 1 | 1 | 2 | E | 0 | 0 |
| - | G. Ruddman Gavriel Ruddman | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
