
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNDAY KREW SUN | 1 | 3 | 1 | 5 |
| DIRTY TROUTS DIR | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 24 (7-10-7) | 0/1 | 4 |
| DIRTY TROUTS DIR | 42 (13-2-27) | 0/2 | 2 |
|
|
#26
Matt Collins (2) Brian Clark |
7:41 SUN 1, DIR 0 |
|
|
#26
Matt Collins (3) Steve Hume |
11:59 SUN 2, DIR 0 |
|
|
#73
Yoel Rosman (3) Ben Newmark, Yair Sturm |
9:39 SUN 2, DIR 1 |
|
|
Frank Plunkett (2) Matt Collins |
5:28 SUN 3, DIR 1 |
|
|
#14
Michael Wieber (2) Unassisted |
3:38 SUN 4, DIR 1 |
|
|
#98
Dylan Blessinger (3) Max Rubin |
3:50 SUN 5, DIR 1 |
|
|
#4
CJ Addeo (1) Ben Newmark |
0:12 SUN 5, DIR 2 |
|
|
#20
Gavi Hershkop DIRTY TROUTS DIR |
Interference2 MinutesMins. 4:05 |
|
|
#69
Sean Cantillon SUNDAY KREW SUN |
Holding2 MinutesMins. 2:30 |
|
|
#26
Matt Collins SUNDAY KREW SUN |
Tripping2 MinutesMins. 8:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | F. Plunkett Frank Plunkett | 1 | 0 | 1 | E | 0 | 0 |
| 3 | D. Polsinelli Dante Polsinelli | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Hume Steve Hume | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Wieber Michael Wieber | 1 | 0 | 1 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 2 | 1 | 3 | E | 0 | 2 |
| 26 | M. Russo Matt Russo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Rubin Max Rubin | 0 | 1 | 1 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 69 | S. Cantillon Sean Cantillon | 0 | 0 | 0 | E | 0 | 2 |
| 89 | B. Clark Brian Clark | 0 | 1 | 1 | E | 0 | 0 |
| 98 | D. Blessinger Dylan Blessinger | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 42 | 2 | 40 | .952 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 01 | Z. Finkelman Zaq Finkelman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Addeo CJ Addeo | 1 | 0 | 1 | E | 0 | 0 |
| 13 | E. Polansky Ezra Polansky | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Macanian Ethan Macanian | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Newmark Ben Newmark | 0 | 2 | 2 | E | 0 | 0 |
| 20 | G. Hershkop Gavi Hershkop | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Y. Sturm Yair Sturm | 0 | 1 | 1 | E | 0 | 0 |
| 73 | T. Rapp Tzvi Rapp | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 1 | 0 | 1 | E | 0 | 0 |
| 81 | R. Mansbach Rafi Mansbach | 0 | 0 | 0 | E | 0 | 0 |
| 93 | S. Elefant Seth Elefant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Sandhu ST L Tegh Sandhu ST L | 24 | 5 | 19 | .792 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
