
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HOAGIES BOGIES HOA | 0 | 0 | 2 | 2 |
| TIBURONES TIB | 2 | 0 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| HOAGIES BOGIES HOA | 0/1 | 2 |
| TIBURONES TIB | 1/1 | 2 |
|
|
#68
Anthony Caraturo (2) Patrick Pinon, Riley O'Neil |
10:00 HOA 0, TIB 1 |
|
|
#22
Dan Calise (1) Patrick Pinon |
3:19 HOA 0, TIB 2 |
| No Scoring |
RHRH |
#27
Ronald-Thomas Holmes (1) Jeff Nesbitt |
13:44 HOA 1, TIB 2 |
|
|
#84
Patrick Pinon (3) Anthony Caraturo |
8:09 HOA 1, TIB 3 |
|
|
#72
Mark Rossi (3) Keith Lindros, Marisa Haszto |
PPG 7:40 HOA 1, TIB 4 |
TGTG |
#21
Terence Gagstetter (1) Jon Krosney |
SHG 6:21 HOA 2, TIB 4 |
| No Penalties |
| No Penalties |
|
|
#44
Josh Rubin TIBURONES TIB |
Slashing2 MinutesMins. 9:44 |
RHRH |
#27
Ronald-Thomas Holmes HOAGIES BOGIES HOA |
Hooking2 MinutesMins. 7:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Krosney Jon Krosney | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Firth Tim Firth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Nesbitt Jeff Nesbitt | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Smith Doug Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Gagstetter Terence Gagstetter | 1 | 0 | 1 | E | 0 | 0 |
| 24 | S. D’Auria Steve D’Auria | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Weber Jamie Weber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Holmes Ronald-Thomas Holmes | 1 | 0 | 1 | E | 0 | 2 |
| 42 | W. Gagstetter William Gagstetter | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Squires Chris Squires | 0 | 0 | 0 | E | 0 | 0 |
| 52 | J. Kabinoff Jeremy Kabinoff | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Tauriello Ron Tauriello | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Chatterton ST L Chris Chatterton ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Lindros Keith Lindros | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Cashman Michael Cashman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Calise Dan Calise | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Steinberg Jordan Steinberg | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. O'Neil Riley O'Neil | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 2 |
| 68 | A. Caraturo Anthony Caraturo | 1 | 1 | 2 | E | 0 | 0 |
| 72 | M. Rossi Mark Rossi | 1 | 0 | 1 | E | 0 | 0 |
| 84 | P. Pinon Patrick Pinon | 1 | 2 | 3 | E | 0 | 0 |
| 85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
| 87 | O. Lopes Olavio Lopes | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Haszto Marisa Haszto | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Carbo ST W Damon Carbo ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
