
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HELLCATS HEL | 2 | 1 | 3 | 6 |
| WHISKEYSTICK WHI | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| HELLCATS HEL | 2/4 | 4 |
| WHISKEYSTICK WHI | 0/2 | 10 |
KSKS |
#82
Kevin Smith (1) Unassisted |
10:32 HEL 1, WHI 0 |
JBJB |
#22
John Belesi (1) Joe Jannelli |
9:55 HEL 2, WHI 0 |
ASAS |
#17
Andrew Schaeffler (3) Chris Nichols |
7:41 HEL 2, WHI 1 |
JBJB |
#22
John Belesi (2) Grace Durham, Joe Jannelli |
14:17 HEL 3, WHI 1 |
JFJF |
#16
Jeff Fallier (1) Unassisted |
SHG 0:14 HEL 3, WHI 2 |
KSKS |
#82
Kevin Smith (2) Joe Jannelli, Joe Varricchio |
PPG 5:54 HEL 4, WHI 2 |
JBJB |
#22
John Belesi (3) Joe Jannelli |
PPG 5:19 HEL 5, WHI 2 |
CNCN |
#40
Chris Nichols (2) Unassisted |
1:20 HEL 5, WHI 3 |
KSKS |
#82
Kevin Smith (3) Matt Mason, Ryan Cornelius |
1:09 HEL 6, WHI 3 |
| No Penalties |
BBBB |
#27
Brendan Blitz WHISKEYSTICK WHI |
Hooking2 MinutesMins. 12:00 |
JCJC |
#17
Jake Cecere HELLCATS HEL |
Tripping2 MinutesMins. 8:13 |
BSBS |
#7
Barry Salomone WHISKEYSTICK WHI |
Slashing4 MinutesMins. 6:31 |
RCRC |
#2
Robert Cecere HELLCATS HEL |
Tripping2 MinutesMins. 3:26 |
BBBB |
#27
Brendan Blitz WHISKEYSTICK WHI |
Tripping2 MinutesMins. 1:14 |
MLML |
#6
Michael LaValle WHISKEYSTICK WHI |
Tripping2 MinutesMins. 7:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Cecere Robert Cecere | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Horan Mike Horan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Abbondondolo Pete Abbondondolo | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Cecere Jake Cecere | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Mason Matt Mason | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Belesi John Belesi | 3 | 0 | 3 | E | 0 | 0 |
| 23 | C. Negri Connor Negri | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Varricchio Joe Varricchio | 0 | 1 | 1 | E | 0 | 0 |
| 36 | R. Cornelius Ryan Cornelius | 0 | 1 | 1 | E | 0 | 0 |
| 42 | G. Durham Grace Durham | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Jannelli Joe Jannelli | 0 | 4 | 4 | E | 0 | 0 |
| 82 | K. Smith Kevin Smith | 3 | 0 | 3 | E | 0 | 0 |
| 88 | S. Paz Steve Paz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | C. DeBuse ST W Caleb DeBuse ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Andronikides Alex Andronikides | 0 | 0 | 0 | E | 0 | 0 |
| 2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. LaValle Michael LaValle | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Salomone Barry Salomone | 0 | 0 | 0 | E | 0 | 4 |
| 10 | D. Uglialoro Dan Uglialoro | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Fallier Jeff Fallier | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Schaeffler Andrew Schaeffler | 1 | 0 | 1 | E | 0 | 0 |
| 23 | D. Schaeffler David Schaeffler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Blitz Brendan Blitz | 0 | 0 | 0 | E | 0 | 4 |
| 40 | C. Nichols Chris Nichols | 1 | 1 | 2 | E | 0 | 0 |
| 59 | T. Dolan Tim Dolan | 0 | 0 | 0 | E | 0 | 0 |
| 66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Andronikides John Andronikides | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | James P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
