
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ASTORIA LIGHTNING AST | 3 | 1 | 5 | 9 |
| TREMBLAYS PUB TRE | 1 | 4 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ASTORIA LIGHTNING AST | 24 (8-6-10) | 0/0 | 0 |
| TREMBLAYS PUB TRE | 20 (6-9-5) | 0/0 | 0 |
IFIF |
Ian Friedland (1) Eric Johnson |
11:25 AST 1, TRE 0 |
|
|
#16
Eric Sukoff (1) Zach Ajzenman |
9:55 AST 1, TRE 1 |
ACAC |
Andrew Cagner (1) Bobby Edwards |
6:00 AST 2, TRE 1 |
IFIF |
Ian Friedland (2) Andrew Cagner, Bobby Edwards |
0:19 AST 3, TRE 1 |
|
|
#86
Louis Judge (1) Danny Marone |
14:15 AST 3, TRE 2 |
|
|
#16
Eric Sukoff (2) Francis Florio |
12:25 AST 3, TRE 3 |
EJEJ |
Eric Johnson (1) Unassisted |
11:58 AST 4, TRE 3 |
|
|
#19
Danny Marone (2) Shane Mongeon, Casey Tremblay |
5:02 AST 4, TRE 4 |
|
|
#16
Eric Sukoff (3) Zach Ajzenman, Francis Florio |
3:33 AST 4, TRE 5 |
THTH |
Thomas Howell (1) Andrew Cagner |
10:10 AST 5, TRE 5 |
THTH |
Thomas Howell (2) Andrew Cagner |
9:59 AST 6, TRE 5 |
THTH |
Thomas Howell (3) Johnny Nini |
7:00 AST 7, TRE 5 |
THTH |
Thomas Howell (4) Unassisted |
4:00 AST 8, TRE 5 |
ACAC |
Andrew Cagner (2) Ian Friedland |
3:29 AST 9, TRE 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Cagner Andrew Cagner | 2 | 3 | 5 | E | 0 | 0 |
| - | B. Edwards Bobby Edwards | 0 | 2 | 2 | E | 0 | 0 |
| - | I. Friedland Ian Friedland | 2 | 1 | 3 | E | 0 | 0 |
| - | R. Herits Ryan Herits | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Howell Thomas Howell | 4 | 0 | 4 | E | 0 | 0 |
| - | Z. Hutwagner Zach Hutwagner | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Johnson Eric Johnson | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Nini Johnny Nini | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Pedalino Anthony Pedalino | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 5 | 15 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Zacchino Derek Zacchino | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Mongeon Shane Mongeon | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Z. Ajzenman Zach Ajzenman | 0 | 2 | 2 | E | 0 | 0 |
| 16 | E. Sukoff Eric Sukoff | 3 | 0 | 3 | E | 0 | 0 |
| 17 | S. Brennan Scott Brennan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Marone Danny Marone | 1 | 1 | 2 | E | 0 | 0 |
| 56 | C. Tremblay Casey Tremblay | 0 | 1 | 1 | E | 0 | 0 |
| 63 | F. Florio Francis Florio | 0 | 2 | 2 | E | 0 | 0 |
| 84 | K. Kalibat Kris Kalibat | 0 | 0 | 0 | E | 0 | 0 |
| 86 | L. Judge Louis Judge | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 57 | J. Parella ST L Jonathan Parella ST L | 24 | 9 | 15 | .625 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ben Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
