
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| AMG GUNNERS 40 AMG | 2 | 0 | 0 | 2 |
| KNIGHTS 40 KNI | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| AMG GUNNERS 40 AMG | 9 (3-2-4) | 0/0 | 0 |
| KNIGHTS 40 KNI | 15 (7-4-4) | 0/0 | 0 |
LMLM |
#88
Lee Myron (1) Daniel Cantelmo, Greg Seaman |
9:52 AMG 1, KNI 0 |
DCDC |
#55
Daniel Cantelmo (1) Greg Seaman, Mike Mastrosimone |
9:19 AMG 2, KNI 0 |
JLJL |
Joe Letizia (1) Chris Zanelotti, Ari Sillam |
7:33 AMG 2, KNI 1 |
BDBD |
#90
Bob Doda (1) Erik Bjorneby |
1:48 AMG 2, KNI 2 |
JLJL |
Joe Letizia (2) Rob Munster |
13:28 AMG 2, KNI 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. LeRoux Stephen LeRoux | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Seaman Greg Seaman | 0 | 2 | 2 | E | 0 | 0 |
| 12 | A. Walsh Andrew Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Agaliotis Rick Agaliotis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Delorenzo Dom Delorenzo | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Forte Michael Forte | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Walsh Dan Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Mastrosimone Mike Mastrosimone | 0 | 1 | 1 | E | 0 | 0 |
| 48 | J. Kolich John Kolich | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Cantelmo Daniel Cantelmo | 1 | 1 | 2 | E | 0 | 0 |
| 61 | S. Woerner Steve Woerner | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Myron Lee Myron | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Gennarelli ST L Daniel Gennarelli ST L | 15 | 3 | 12 | .800 | 31:32 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Letizia Joe Letizia | 2 | 0 | 2 | E | 0 | 0 |
| 6 | E. Bjorneby Erik Bjorneby | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Bjorneby Bob Bjorneby | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Strassberg Keith Strassberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 1 | 1 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 0 | 1 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 1 | 0 | 1 | E | 0 | 0 |
| Attendance: | 7 |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
