
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| GREAT SOUTH BAY BREWERY GRE | 3 | 1 | 1 | 5 |
| BRUISERS BRU | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| GREAT SOUTH BAY BREWERY GRE | 17 (10-4-3) | 0/1 | 0 |
| BRUISERS BRU | 22 (8-5-9) | 0/0 | 2 |
JDJD |
#10
Jim Duggan (1) Brian DaPonte, Shaun Gearrity |
9:06 GRE 1, BRU 0 |
JDJD |
#10
Jim Duggan (2) Shaun Gearrity, Shawn Freese |
2:53 GRE 2, BRU 0 |
BDBD |
#12
Brian DaPonte (1) Ryan Hughes, Tyler Mannino |
1:09 GRE 3, BRU 0 |
WNWN |
#20
Will Nikas (3) Ben Levitan, Matthew Brousseau |
11:19 GRE 3, BRU 1 |
TMTM |
#18
Tyler Mannino (3) Shawn Steiger, Shawn Freese |
0:01 GRE 4, BRU 1 |
NNNN |
#93
Nick Nikas (1) Rob Delmuro, Anthony Anzalone |
6:17 GRE 4, BRU 2 |
NNNN |
#93
Nick Nikas (2) Rob Delmuro, Shawn Stein |
5:28 GRE 4, BRU 3 |
BDBD |
#12
Brian DaPonte (2) Ryan Hughes |
4:29 GRE 5, BRU 3 |
NNNN |
#93
Nick Nikas (3) Ben Levitan, Matthew Brousseau |
4:12 GRE 5, BRU 4 |
| No Penalties |
| No Penalties |
MBMB |
#8
Matthew Brousseau BRUISERS BRU |
Interference2 MinutesMins. 0:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Duggan Jim Duggan | 2 | 0 | 2 | E | 0 | 0 |
| 12 | B. DaPonte Brian DaPonte | 2 | 1 | 3 | E | 0 | 0 |
| 13 | S. Freese Shawn Freese | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Mannino Tyler Mannino | 1 | 1 | 2 | E | 0 | 0 |
| 20 | R. Hughes Ryan Hughes | 0 | 2 | 2 | E | 0 | 0 |
| 21 | N. Capece Nick Capece | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. McCutchen Corey McCutchen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Kiernan Ryan Kiernan | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Steiger Shawn Steiger | 0 | 1 | 1 | E | 0 | 0 |
| 29 | G. Alotta Gio Alotta | 0 | 0 | 0 | E | 0 | 0 |
| 72 | S. Gearrity Shaun Gearrity | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | J. DiLorenzo ST W Jeff DiLorenzo ST W | 22 | 4 | 18 | .818 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Brousseau Matthew Brousseau | 0 | 2 | 2 | E | 0 | 2 |
| 13 | A. Anzalone Anthony Anzalone | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Levitan Ben Levitan | 0 | 2 | 2 | E | 0 | 0 |
| 20 | W. Nikas Will Nikas | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Stein Shawn Stein | 0 | 1 | 1 | E | 0 | 0 |
| 28 | M. Khochinsky Mike Khochinsky | 0 | 0 | 0 | E | 0 | 0 |
| 76 | R. Delmuro Rob Delmuro | 0 | 2 | 2 | E | 0 | 0 |
| 92 | M. Tricarico Mike Tricarico | 0 | 0 | 0 | E | 0 | 0 |
| 93 | N. Nikas Nick Nikas | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 17 | 5 | 12 | .706 | 41:42 | 0 |
| Attendance: | 1 |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
