
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DIRTY TROUTS DIR | 2 | 1 | 1 | 4 |
| MIGHTY DRUNKS SOUTH MIG | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| DIRTY TROUTS DIR | 4 (2-1-1) | 1/4 | 2 |
| MIGHTY DRUNKS SOUTH MIG | - | 0/0 | 15 |
|
|
#73
Yoel Rosman (1) Rafi Mansbach |
3:06 DIR 1, MIG 0 |
|
|
#17
Ben Newmark (1) Andrew Bamman |
0:37 DIR 2, MIG 0 |
|
|
#17
Ben Newmark (2) CJ Addeo |
PPG 10:23 DIR 3, MIG 0 |
|
|
#73
Yoel Rosman (2) CJ Addeo |
0:22 DIR 4, MIG 0 |
SGSG |
Stuart Gourdji MIGHTY DRUNKS SOUTH MIG |
Unsportsmanlike conduct2 MinutesMins. 2:43 |
|
|
#77
Harrison Chwat DIRTY TROUTS DIR |
Unsportsmanlike conduct2 MinutesMins. 2:43 |
YKYK |
Yosef Katz MIGHTY DRUNKS SOUTH MIG |
Holding2 MinutesMins. 13:16 |
RLRL |
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
Roughing4 MinutesMins. 11:19 |
YKYK |
Yosef Katz MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 9:12 |
RLRL |
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
Hit To The Head5 MinutesMins. 12:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Addeo CJ Addeo | 0 | 2 | 2 | E | 0 | 0 |
| 13 | E. Polansky Ezra Polansky | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Macanian Ethan Macanian | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Newmark Ben Newmark | 2 | 0 | 2 | E | 0 | 0 |
| 20 | G. Hershkop Gavi Hershkop | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Y. Sturm Yair Sturm | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 2 | 0 | 2 | E | 0 | 0 |
| 77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 2 |
| 81 | R. Mansbach Rafi Mansbach | 0 | 1 | 1 | E | 0 | 0 |
| 93 | S. Elefant Seth Elefant | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Bamman Andrew Bamman | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Sandhu ST W Tegh Sandhu ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Borgen Andrew Borgen | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Cohen Eli Cohen | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Gourdji Stuart Gourdji | 0 | 0 | 0 | E | 0 | 2 |
| - | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
| - | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 4 |
| - | R. Lugassy Reuben Lugassy | 0 | 0 | 0 | E | 0 | 9 |
| - | N. Wengrofsky Noah Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Willheim Sahlom Meir Willheim | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 4 | 1 | .200 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
