
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICELANDERS 50 ICE | 0 | 4 | 2 | 6 |
| SUFFOLK RENEGADES 50 SUF | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| ICELANDERS 50 ICE | 0/0 | 4 |
| SUFFOLK RENEGADES 50 SUF | 0/2 | 0 |
KRKR |
#7
Kevin Rotunno (1) Bob Malone |
8:09 ICE 0, SUF 1 |
KRKR |
#7
Kevin Rotunno (2) dan dirusso |
13:27 ICE 0, SUF 2 |
PCPC |
#12
Paul Conboy (1) Jay Schecter |
10:35 ICE 1, SUF 2 |
JSJS |
#77
Jay Schecter (1) Rick Dorsey |
7:16 ICE 2, SUF 2 |
JSJS |
#77
Jay Schecter (2) Paul Conboy, Jim Kozer |
4:54 ICE 3, SUF 2 |
BMBM |
#24
Bob Malone (1) Rob Munster, Joseph Mile |
4:18 ICE 3, SUF 3 |
LALA |
#13
Larry Ayers (1) Paul Conboy, Mark Bloniarz |
0:05 ICE 4, SUF 3 |
JMJM |
#10
John Mitchell (1) Unassisted |
14:26 ICE 5, SUF 3 |
JMJM |
#9
Joseph Mile (1) Tim Hane, Bob Wendel |
5:32 ICE 5, SUF 4 |
JMJM |
#10
John Mitchell (2) Anthony Russo, Paul Conboy |
0:39 ICE 6, SUF 4 |
| No Penalties |
LALA |
#13
Larry Ayers ICELANDERS 50 ICE |
Hooking2 MinutesMins. 11:49 |
ARAR |
#97
Anthony Russo ICELANDERS 50 ICE |
Tripping2 MinutesMins. 10:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Dorsey Rick Dorsey | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Mitchell John Mitchell | 2 | 0 | 2 | E | 0 | 0 |
| 12 | P. Conboy Paul Conboy | 1 | 3 | 4 | E | 0 | 0 |
| 13 | L. Ayers Larry Ayers | 1 | 0 | 1 | E | 0 | 2 |
| 14 | M. Bloniarz Mark Bloniarz | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Mikolanda Steven Mikolanda | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rivera Joe Rivera | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kozer Jim Kozer | 0 | 1 | 1 | E | 0 | 0 |
| 24 | S. Breier Scott Breier | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Schecter Jay Schecter | 2 | 1 | 3 | E | 0 | 0 |
| 97 | A. Russo Anthony Russo | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Goldstein Howard Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Rotunno Kevin Rotunno | 2 | 0 | 2 | E | 0 | 0 |
| 8 | S. Langenbach Steve Langenbach | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Mile Joseph Mile | 1 | 1 | 2 | E | 0 | 0 |
| 13 | M. Pawluk Matthew Pawluk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Malone Bob Malone | 1 | 1 | 2 | E | 0 | 0 |
| 40 | B. Wendel Bob Wendel | 0 | 1 | 1 | E | 0 | 0 |
| 44 | d. dirusso dan dirusso | 0 | 1 | 1 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 0 | 1 | 1 | E | 0 | 0 |
| 90 | P. Smith Pete Smith | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Hane Tim Hane | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | John Dev |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
