
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MUSTANGS 40 MUS | 0 | 0 | 1 | 1 |
| K-STARS 40 K-S | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MUSTANGS 40 MUS | 14 (4-7-3) | 0/3 | 0 |
| K-STARS 40 K-S | 21 (5-5-11) | 0/0 | 6 |
CRCR |
#3
Chris Rupp (1) Ben Diamond |
3:28 MUS 0, K-S 1 |
TATA |
#44
Tom Assortato (1) Matt Brotz |
10:17 MUS 0, K-S 2 |
BDBD |
#2
Ben Diamond (1) Marc Williams |
9:33 MUS 0, K-S 3 |
AFAF |
#19
Anthony Feretic (1) Tom Mcgarry |
9:01 MUS 1, K-S 3 |
MCMC |
#88
Mike Colagrande (1) Anthony Santanastaso |
8:02 MUS 1, K-S 4 |
ASAS |
#24
Anthony Santanastaso (1) Unassisted |
1:35 MUS 1, K-S 5 |
| No Penalties |
JMJM |
#7
John Mendicino K-STARS 40 K-S |
Hooking2 MinutesMins. 14:50 |
JBJB |
#65
Jason Brozek K-STARS 40 K-S |
Holding2 MinutesMins. 5:46 |
MWMW |
#43
Marc Williams K-STARS 40 K-S |
Hooking2 MinutesMins. 1:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Oliveira Marc Oliveira | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Bernstein Mark Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Pinter Greg Pinter | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Wagner Dean Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Aurigemma Gregory Aurigemma | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Macaluso Jim Macaluso | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Feretic Anthony Feretic | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Mcgarry Tom Mcgarry | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Halpin John Halpin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Ferramosca Chrissy Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. DiLauro Paul DiLauro | 0 | 0 | 0 | E | 0 | 0 |
| 31 | G. Rowell Glen Rowell | 0 | 0 | 0 | E | 0 | 0 |
| 33 | F. Ferramosca Frank Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| 61 | K. Classon Ken Classon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | S. Goalie ST L Spare Goalie ST L | 21 | 5 | 16 | .762 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Diamond Ben Diamond | 1 | 1 | 2 | E | 0 | 0 |
| 3 | C. Rupp Chris Rupp | 1 | 0 | 1 | E | 0 | 0 |
| 4 | R. Welker Richard Welker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Mendicino John Mendicino | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Brotz Matt Brotz | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Farrell Jimmy Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Pender Mike Pender | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Santanastaso Anthony Santanastaso | 1 | 1 | 2 | E | 0 | 0 |
| 43 | M. Williams Marc Williams | 0 | 1 | 1 | E | 0 | 2 |
| 44 | T. Assortato Tom Assortato | 1 | 0 | 1 | E | 0 | 0 |
| 65 | J. Brozek Jason Brozek | 0 | 0 | 0 | E | 0 | 2 |
| 88 | M. Colagrande Mike Colagrande | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 14 | 1 | 13 | .929 | 45:00 | 0 |
| Game Number: | FINAL |
| Attendance: | - |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
