
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNDAY KREW SUN | 0 | 3 | 1 | 4 |
| MIGHTY DRUNKS SOUTH MIG | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 26 (7-7-12) | 0/1 | 2 |
| MIGHTY DRUNKS SOUTH MIG | 29 (11-13-5) | 0/1 | 2 |
RLRL |
#76
Reuben Lugassy (1) Avi Ruddman |
13:43 SUN 0, MIG 1 |
YRYR |
#22
Yossi Rosenblatt (1) Chris Sylvester |
7:21 SUN 0, MIG 2 |
RLRL |
#76
Reuben Lugassy (2) Noah Wengrofsky |
2:47 SUN 0, MIG 3 |
|
|
#26
Matt Collins (1) Andre Dergarabedian |
13:13 SUN 1, MIG 3 |
|
|
#26
Matt Russo (1) Andre Dergarabedian |
8:23 SUN 2, MIG 3 |
NWNW |
#10
Noah Wengrofsky (1) Sahlom Meir Willheim, Reuben Jasse |
6:21 SUN 2, MIG 4 |
|
|
#9
Pat Smith (1) Michael Wieber |
1:34 SUN 3, MIG 4 |
SWSW |
#27
Sahlom Meir Willheim (1) Noah Wengrofsky |
0:03 SUN 3, MIG 5 |
|
|
#16
Andre Dergarabedian (1) Matt Russo |
4:20 SUN 4, MIG 5 |
RLRL |
#76
Reuben Lugassy (3) Chris Sylvester, Reuven Kupferstein |
0:47 SUN 4, MIG 6 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Tripping Penalty ShotMins. 0:00 |
|
Team Penalty SUNDAY KREW SUN |
Too Many Players2 MinutesMins. 10:01 |
RLRL |
#76
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 6:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 3 | 0 |
| 7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 3 | 0 |
| 9 | P. Smith Pat Smith | 1 | 0 | 1 | E | 3 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 2 | 0 |
| 11 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Wieber Michael Wieber | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Cardullo Dean Cardullo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Dergarabedian Andre Dergarabedian | 1 | 2 | 3 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Russo Matt Russo | 1 | 1 | 2 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Goalie ST L Spare Goalie ST L | 25 | 6 | 19 | .760 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kupferstein Reuven Kupferstein | 0 | 1 | 1 | -1 | 0 | 0 |
| 10 | N. Wengrofsky Noah Wengrofsky | 1 | 2 | 3 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 1 | 1 | E | 5 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 0 | 0 | -1 | 0 | 0 |
| 14 | S. Gourdji Stuart Gourdji | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 1 | 0 | 1 | E | 0 | 0 |
| 27 | S. Willheim Sahlom Meir Willheim | 1 | 1 | 2 | E | 0 | 0 |
| 43 | E. Cohen Eli Cohen | 0 | 0 | 0 | -1 | 0 | 0 |
| 73 | A. Borgen Andrew Borgen | 0 | 0 | 0 | E | 0 | 0 |
| 76 | R. Lugassy Reuben Lugassy | 3 | 0 | 3 | -1 | 0 | 2 |
| 81 | A. Ruddman Avi Ruddman | 0 | 1 | 1 | E | 0 | 0 |
| 83 | G. Ruddman Gavriel Ruddman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 15 | 4 | 11 | .733 | 45:00 | 0 |
| Game Number: | WINTER |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
