
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNDAY KREW SUN | 3 | 0 | 0 | 3 |
| DIRTY TROUTS DIR | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 37 (16-13-8) | 1/2 | 4 |
| DIRTY TROUTS DIR | 22 (8-7-7) | 0/1 | 4 |
|
|
#10
Antonio Abbate (1) Unassisted |
11:49 SUN 1, DIR 0 |
|
|
#26
Matt Collins (1) Unassisted |
PPG 8:30 SUN 2, DIR 0 |
MDMD |
#51
Mike Davidman (1) Aidan Abikzer |
4:53 SUN 2, DIR 1 |
|
|
#10
Antonio Abbate (2) Dean Cardullo |
4:00 SUN 3, DIR 1 |
BNBN |
#17
Ben Newmark (1) Unassisted |
SHG 2:30 SUN 3, DIR 2 |
PSPS |
#84
Parker Sirlin (1) Unassisted |
7:40 SUN 3, DIR 3 |
AAAA |
#24
Aidan Abikzer (1) Unassisted |
2:26 SUN 3, DIR 4 |
CACA |
#4
CJ Addeo (1) Unassisted |
9:42 SUN 3, DIR 5 |
AAAA |
#24
Aidan Abikzer (2) Parker Sirlin |
9:10 SUN 3, DIR 6 |
PSPS |
#84
Parker Sirlin (2) Unassisted |
6:01 SUN 3, DIR 7 |
|
|
#71
Dylan Blessinger SUNDAY KREW SUN |
Slashing4 MinutesMins. 8:54 |
YRYR |
#73
Yoel Rosman DIRTY TROUTS DIR |
Tripping2 MinutesMins. 8:42 |
AAAA |
#24
Aidan Abikzer DIRTY TROUTS DIR |
Tripping2 MinutesMins. 2:40 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | D. Cardullo Dean Cardullo | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Robbins Billy Robbins | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 2 | 0 | 2 | E | 0 | 0 |
| 14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Russo Matt Russo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Goalie ST L Spare Goalie ST L | 22 | 7 | 15 | .682 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Addeo CJ Addeo | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Saffran Jason Saffran | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Newmark Ben Newmark | 1 | 0 | 1 | E | 0 | 0 |
| 20 | G. Hershkop Gavi Hershkop | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Abikzer Aidan Abikzer | 2 | 1 | 3 | E | 0 | 2 |
| 51 | M. Davidman Mike Davidman | 1 | 0 | 1 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 2 |
| 77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Sirlin Parker Sirlin | 2 | 1 | 3 | E | 0 | 0 |
| 93 | S. Elefant Seth Elefant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Sandhu ST W Tegh Sandhu ST W | 37 | 3 | 34 | .919 | 45:00 | 0 |
| Game Number: | 2V3 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
