
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICE DOGS ICE | 2 | 0 | 1 | 3 |
| MIGHTY DRUNKS SOUTH MIG | 4 | 4 | 2 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ICE DOGS ICE | 27 (8-10-9) | 1/1 | 8 |
| MIGHTY DRUNKS SOUTH MIG | 29 (9-5-15) | 2/3 | 2 |
RLRL |
#92
Reuben Lugassy (1) Avi Ruddman |
13:27 ICE 0, MIG 1 |
|
|
#9
Sean Kenney (1) Rob Delmuro |
12:55 ICE 1, MIG 1 |
NWNW |
#10
Noah Wengrofsky (1) Yossi Rosenblatt |
9:09 ICE 1, MIG 2 |
YKYK |
#9
Yosef Katz (1) Reuben Lugassy |
7:09 ICE 1, MIG 3 |
|
|
#10
Jan Deguire (1) Steve Roth, Rob Delmuro |
PPG 0:37 ICE 2, MIG 3 |
ARAR |
#81
Avi Ruddman (1) Yosef Katz |
0:07 ICE 2, MIG 4 |
GRGR |
#21
Gavriel Ruddman (1) Unassisted |
PPG 9:35 ICE 2, MIG 5 |
NWNW |
#10
Noah Wengrofsky (2) Yosef Katz |
9:11 ICE 2, MIG 6 |
RLRL |
#92
Reuben Lugassy (2) Avi Ruddman |
7:19 ICE 2, MIG 7 |
GRGR |
#21
Gavriel Ruddman (2) Derrick Haller |
PPG 0:35 ICE 2, MIG 8 |
ARAR |
#81
Avi Ruddman (2) Reuben Lugassy |
12:40 ICE 2, MIG 9 |
ARAR |
#81
Avi Ruddman (3) Unassisted |
11:11 ICE 2, MIG 10 |
|
|
#76
Rob Delmuro (1) Sean Kenney |
3:33 ICE 3, MIG 10 |
|
|
#9
Sean Kenney ICE DOGS ICE |
Interference2 MinutesMins. 4:12 |
ABAB |
#73
Andrew Borgen MIGHTY DRUNKS SOUTH MIG |
Hooking2 MinutesMins. 1:45 |
|
|
#56
Zach Bortko ICE DOGS ICE |
Tripping2 MinutesMins. 10:53 |
|
|
#54
Josh Zeisel ICE DOGS ICE |
Tripping4 MinutesMins. 4:33 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Woods G. Woods | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Anzalone Anthony Anzalone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Nilan Rory Nilan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Brousseau Matthew Brousseau | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Kenney Sean Kenney | 1 | 1 | 2 | E | 0 | 2 |
| 10 | J. Deguire Jan Deguire | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Deguire Shellie Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Roth Steve Roth | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Klein John Klein | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Khochinsky Mike Khochinsky | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 4 |
| 56 | Z. Bortko Zach Bortko | 0 | 0 | 0 | E | 0 | 2 |
| 76 | R. Delmuro Rob Delmuro | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Johnston ST L Chris Johnston ST L | 29 | 10 | 19 | .655 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Y. Katz Yosef Katz | 1 | 2 | 3 | E | 0 | 0 |
| 10 | N. Wengrofsky Noah Wengrofsky | 2 | 0 | 2 | E | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Ruddman Gavriel Ruddman | 2 | 0 | 2 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 1 | 1 | E | 0 | 0 |
| 43 | E. Cohen Eli Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Haller Derrick Haller | 0 | 1 | 1 | E | 0 | 0 |
| 73 | A. Borgen Andrew Borgen | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. Ruddman Avi Ruddman | 3 | 2 | 5 | E | 0 | 0 |
| 92 | R. Lugassy Reuben Lugassy | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 27 | 3 | 24 | .889 | 45:00 | 0 |
| Game Number: | 1V4 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
