
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| HELLCATS HEL | 1 | 2 | 1 | 0 | 4 |
| WHISKEYSTICK WHI | 0 | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| HELLCATS HEL | 1/5 | 16 |
| WHISKEYSTICK WHI | 1/4 | 12 |
|
|
#6
Mike Horan (1) Unassisted |
8:39 HEL 1, WHI 0 |
JFJF |
#16
Jeff Fallier (1) Unassisted |
12:04 HEL 1, WHI 1 |
|
|
#66
Joe Jannelli (1) Sean Soto |
PPG 1:46 HEL 2, WHI 1 |
JFJF |
#16
Jeff Fallier (2) Michael LaValle |
0:37 HEL 2, WHI 2 |
|
|
#66
Joe Jannelli (2) Ryan Cornelius |
0:04 HEL 3, WHI 2 |
ASAS |
#17
Andrew Schaeffler (1) Gage Heitner |
11:45 HEL 3, WHI 3 |
|
|
#82
Sean Soto (1) Grace Durham, Pete Abbondondolo |
9:13 HEL 4, WHI 3 |
GHGH |
#3
Gage Heitner (1) Unassisted |
5:41 HEL 4, WHI 4 |
JFJF |
#16
Jeff Fallier (3) Andrew Schaeffler |
PPG 2:36 HEL 4, WHI 5 |
| No Penalties |
|
|
#17
Jake Cecere HELLCATS HEL |
Tripping2 MinutesMins. 9:05 |
ASAS |
#17
Andrew Schaeffler WHISKEYSTICK WHI |
Hooking2 MinutesMins. 6:01 |
DUDU |
#10
Dan Uglialoro WHISKEYSTICK WHI |
Tripping2 MinutesMins. 2:44 |
GHGH |
#3
Gage Heitner WHISKEYSTICK WHI |
Hooking2 MinutesMins. 14:11 |
GHGH |
#3
Gage Heitner WHISKEYSTICK WHI |
Interference2 MinutesMins. 8:45 |
|
|
#17
Jake Cecere HELLCATS HEL |
Elbowing2 MinutesMins. 2:47 |
JFJF |
#16
Jeff Fallier WHISKEYSTICK WHI |
Boarding4 MinutesMins. 2:47 |
|
|
#42
Grace Durham HELLCATS HEL |
Tripping2 MinutesMins. 2:40 |
|
|
#32
Joe Varricchio HELLCATS HEL |
Gross Misconduct: Removing Helmet5 MinutesMins. 2:36 |
|
|
#32
Joe Varricchio HELLCATS HEL |
Abuse of Official5 MinutesMins. 2:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Horan Mike Horan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. Abbondondolo Pete Abbondondolo | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Cecere Jake Cecere | 0 | 0 | 0 | E | 0 | 4 |
| 18 | M. Mason Matt Mason | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Varricchio Joe Varricchio | 0 | 0 | 0 | E | 0 | 10 |
| 36 | R. Cornelius Ryan Cornelius | 0 | 1 | 1 | E | 0 | 0 |
| 42 | G. Durham Grace Durham | 0 | 1 | 1 | E | 0 | 2 |
| 53 | D. Gabrielli Dominick Gabrielli | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Jannelli Joe Jannelli | 2 | 0 | 2 | E | 0 | 0 |
| 82 | S. Soto Sean Soto | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | C. DeBuse ST OTL Caleb DeBuse ST OTL | 0 | 5 | - | - | 47:24 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Heitner Gage Heitner | 1 | 1 | 2 | E | 0 | 4 |
| 6 | M. LaValle Michael LaValle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Salomone Barry Salomone | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Uglialoro Dan Uglialoro | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Fallier Jeff Fallier | 3 | 0 | 3 | E | 0 | 4 |
| 17 | A. Schaeffler Andrew Schaeffler | 1 | 1 | 2 | E | 0 | 2 |
| 23 | D. Schaeffler David Schaeffler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Blitz Brendan Blitz | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Asner David Asner | 0 | 0 | 0 | E | 0 | 0 |
| 66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Asner Zevi Asner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 47:24 | 0 |
| Game Number: | 2V3 |
| Attendance: | - |
| Scorekeeper: | Tim Dev |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
