
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ALL CITY D3 40 ALL | 1 | 0 | 0 | 1 |
| MDK 40 MDK | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| ALL CITY D3 40 ALL | 0/2 | 4 |
| MDK 40 MDK | 0/1 | 6 |
CLCL |
#15
Curt Louie (1) G. Heppner |
3:16 ALL 1, MDK 0 |
MCMC |
#21
Michael Caputo (1) Frank Hunter |
10:16 ALL 1, MDK 1 |
POPO |
#91
PATRICK OBRIEN (1) Unassisted |
5:07 ALL 1, MDK 2 |
FHFH |
#12
Frank Hunter (1) Unassisted |
0:24 ALL 1, MDK 3 |
CJCJ |
#23
Charlie Jonas MDK 40 MDK |
Interference2 MinutesMins. 1:45 |
RMRM |
#22
R. Marchand ALL CITY D3 40 ALL |
Interference2 MinutesMins. 7:39 |
MCMC |
#21
Michael Caputo MDK 40 MDK |
Tripping2 MinutesMins. 6:00 |
GHGH |
#3
G. Heppner ALL CITY D3 40 ALL |
Unsportsmanlike conduct2 MinutesMins. 0:39 |
JSJS |
#20
Justin Sellars MDK 40 MDK |
Unsportsmanlike conduct2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
| 3 | G. Heppner G. Heppner | 0 | 1 | 1 | E | 0 | 2 |
| 5 | E. Dillon E. Dillon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Louie Curt Louie | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Kowalsky K. Kowalsky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Boudiette C. Boudiette | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Cecchi R. Cecchi | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Marchand R. Marchand | 0 | 0 | 0 | E | 0 | 2 |
| 28 | M. Casserly M. Casserly | 0 | 0 | 0 | E | 0 | 0 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | F. Hunter Frank Hunter | 1 | 1 | 2 | E | 0 | 0 |
| 14 | m. allan mike allan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Sabo Paul Sabo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Sellars Justin Sellars | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Caputo Michael Caputo | 1 | 0 | 1 | E | 0 | 2 |
| 23 | C. Jonas Charlie Jonas | 0 | 0 | 0 | E | 0 | 2 |
| 28 | S. Wenchell Sean Wenchell | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Lange Cody Lange | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Lenz Bill Lenz | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. OBRIEN PATRICK OBRIEN | 1 | 0 | 1 | E | 0 | 0 |
| 96 | M. OBrien Matt OBrien | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
| Game Number: | 1V4 |
| Attendance: | - |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
