
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NEW YORK POLAR BEARS NEW | 0 | 0 | 0 | 0 |
| WHISKEYSTICK WHI | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NEW YORK POLAR BEARS NEW | 18 (5-8-5) | 0/0 | 0 |
| WHISKEYSTICK WHI | 25 (6-7-12) | 0/0 | 0 |
JFJF |
#16
Jeff Fallier (1) Brendan Blitz, David Schaeffler |
6:27 NEW 0, WHI 1 |
CNCN |
#40
Chris Nichols (1) Michael LaValle |
9:21 NEW 0, WHI 2 |
DUDU |
#10
Dan Uglialoro (1) Unassisted |
0:19 NEW 0, WHI 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kearney Mike Kearney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Sivon Adam Sivon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Aguanno John Aguanno | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Andros Chris Andros | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Kearney Patrick Kearney | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Anzaldi David Anzaldi | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Swiecicki Steven Swiecicki | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Fritz Ryan Fritz | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Tudisco Chris Tudisco | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Scarola Ryan Scarola | 0 | 0 | 0 | E | 0 | 0 |
| 72 | K. Creegan Kyle Creegan | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Arthur Daniel Arthur | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Bonanno Rosario Bonanno | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Stewart Jason Stewart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Moccia ST L Mike Moccia ST L | 24 | 2 | 22 | .917 | 35:39 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
| 3 | G. Heitner Gage Heitner | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. LaValle Michael LaValle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Salomone Barry Salomone | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Uglialoro Dan Uglialoro | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Fallier Jeff Fallier | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Schaeffler Andrew Schaeffler | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Schaeffler David Schaeffler | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Blitz Brendan Blitz | 0 | 1 | 1 | E | 0 | 0 |
| 37 | D. Asner David Asner | 0 | 0 | 0 | E | 0 | 0 |
| 40 | C. Nichols Chris Nichols | 1 | 0 | 1 | E | 0 | 0 |
| 66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Salvato Michael Salvato | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Asner Zevi Asner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
