
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SILVER BULLETS 40 SIL | 2 | 3 | 0 | 5 |
| OTW 40 OTW | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SILVER BULLETS 40 SIL | 5 (2-3-0) | 0/1 | 0 |
| OTW 40 OTW | 3 (2-1-0) | 0/0 | 2 |
PDPD |
#8
Paul Denatale (1) Kevin Domanick |
13:45 SIL 1, OTW 0 |
RPRP |
#23
Ray Potestio (1) Jim Brown |
11:14 SIL 1, OTW 1 |
JPJP |
#19
Joe Pellegrino (1) Glenn Brue |
3:12 SIL 1, OTW 2 |
GEGE |
#6
Greg Edelstein (1) Keith Kern |
2:22 SIL 2, OTW 2 |
KKKK |
#55
Keith Kern (1) Kevin Domanick |
9:19 SIL 3, OTW 2 |
BFBF |
#9
Brad Franklin (1) Unassisted |
7:05 SIL 4, OTW 2 |
JBJB |
#22
Jim Brown (1) Unassisted |
5:07 SIL 4, OTW 3 |
GEGE |
#6
Greg Edelstein (2) Unassisted |
3:17 SIL 5, OTW 3 |
| No Scoring |
JPJP |
#19
Joe Pellegrino OTW 40 OTW |
Interference2 MinutesMins. 5:44 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Grucci Matt Grucci | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Edelstein Greg Edelstein | 2 | 0 | 2 | E | 0 | 0 |
| 8 | P. Denatale Paul Denatale | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Franklin Brad Franklin | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Eckman Adam Eckman | 0 | 0 | 0 | E | 0 | 0 |
| 38 | K. Domanick Kevin Domanick | 0 | 2 | 2 | E | 0 | 0 |
| 55 | K. Kern Keith Kern | 1 | 1 | 2 | E | 0 | 0 |
| 90 | S. Damiano Sal Damiano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Condon John Condon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Thielmann Derek Thielmann | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Brue Glenn Brue | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Tomich Joseph Tomich | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Pellegrino Joe Pellegrino | 1 | 0 | 1 | E | 0 | 2 |
| 21 | R. Stein Robert Stein | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Brown Jim Brown | 1 | 1 | 2 | E | 0 | 0 |
| 23 | R. Potestio Ray Potestio | 1 | 0 | 1 | E | 0 | 0 |
| 26 | G. Vitale Greg Vitale | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
