
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICELANDERS 50 ICE | 0 | 1 | 1 | 2 |
| ISLAND EMPANADAS 50 ISL | 1 | 0 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| ICELANDERS 50 ICE | 1/2 | 2 |
| ISLAND EMPANADAS 50 ISL | 0/1 | 4 |
RDRD |
#15
Rich Diem (1) Gary Millner |
5:22 ICE 0, ISL 1 |
MOMO |
#21
Mike O'Neil (1) Jay Schecter |
PPG 5:09 ICE 1, ISL 1 |
PTPT |
#13
Paul Torre (1) Steve Ellick, Rich Diem |
9:07 ICE 1, ISL 2 |
ARAR |
#97
Anthony Russo (1) John Mitchell |
8:28 ICE 2, ISL 2 |
ELEL |
#5
Eric Lee (1) Jan Deguire |
7:58 ICE 2, ISL 3 |
KBKB |
#4
Kevin Brunner ICELANDERS 50 ICE |
Interference2 MinutesMins. 9:10 |
MBMB |
#22
Mike Byrne ISLAND EMPANADAS 50 ISL |
Tripping2 MinutesMins. 5:46 |
JDJD |
#10
Jan Deguire ISLAND EMPANADAS 50 ISL |
Holding2 MinutesMins. 0:22 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Brunner Kevin Brunner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Dorsey Rick Dorsey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Mitchell John Mitchell | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Conboy Paul Conboy | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Bloniarz Mark Bloniarz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Novotny Ronnie Novotny | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rivera Joe Rivera | 0 | 0 | 0 | E | 0 | 0 |
| 20 | W. Mitchell Wally Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. O'Neil Mike O'Neil | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Giovanniello Michael Giovanniello | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kozer Jim Kozer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Breier Scott Breier | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Schecter Jay Schecter | 0 | 1 | 1 | E | 0 | 0 |
| 79 | J. O'Rourke Jimmy O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Russo Anthony Russo | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Scorzelli ST L Dan Scorzelli ST L | - | - | 0 | .000 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Stone Lenny Stone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Lee Eric Lee | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Deguire Jan Deguire | 0 | 1 | 1 | E | 0 | 2 |
| 11 | S. Ellick Steve Ellick | 0 | 1 | 1 | E | 0 | 0 |
| 13 | P. Torre Paul Torre | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Diem Rich Diem | 1 | 1 | 2 | E | 0 | 0 |
| 22 | M. Byrne Mike Byrne | 0 | 0 | 0 | E | 0 | 2 |
| 23 | L. Bucci Luch Bucci | 0 | 0 | 0 | E | 0 | 0 |
| 33 | G. Millner Gary Millner | 0 | 1 | 1 | E | 0 | 0 |
| 34 | B. Martin Brendon Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Johnston ST W Chris Johnston ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
