
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OTW 40 OTW | 0 | 1 | 1 | 2 |
| ALL CITY D2 40 ALL | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| OTW 40 OTW | 0/3 | 2 |
| ALL CITY D2 40 ALL | 1/1 | 6 |
| No Scoring |
GWGW |
#13
G. Woods (5) D. Ryan, S. Gager |
13:42 OTW 0, ALL 1 |
DTDT |
#8
Derek Thielmann (6) Glenn Brue |
10:32 OTW 1, ALL 1 |
DTDT |
#8
Derek Thielmann (7) Unassisted |
12:55 OTW 2, ALL 1 |
DHDH |
#33
David Hennessy (3) Billy Jacovino, M. Bischoff |
8:29 OTW 2, ALL 2 |
POPO |
#34
P. O'Rourke (3) David Hennessy, Billy Jacovino |
PPG 4:29 OTW 2, ALL 3 |
DRDR |
#23
D. Ryan ALL CITY D2 40 ALL |
High-sticking2 MinutesMins. 6:23 |
| No Penalties |
RPRP |
#23
Ray Potestio OTW 40 OTW |
Hooking2 MinutesMins. 5:25 |
DHDH |
#33
David Hennessy ALL CITY D2 40 ALL |
Hooking2 MinutesMins. 0:05 |
MBMB |
#4
M. Bischoff ALL CITY D2 40 ALL |
Hooking2 MinutesMins. 0:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Blane Roger Blane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Condon John Condon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Thielmann Derek Thielmann | 2 | 0 | 2 | E | 0 | 0 |
| 10 | A. Pomerantz Adam Pomerantz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Brue Glenn Brue | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Pellegrino Joe Pellegrino | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Stein Robert Stein | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Brown Jim Brown | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Potestio Ray Potestio | 0 | 0 | 0 | E | 0 | 2 |
| 25 | L. Greenberg Larry Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Vitale Greg Vitale | 0 | 0 | 0 | E | 0 | 0 |
| 30 | M. Wasserman Mark Wasserman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Bischoff M. Bischoff | 0 | 1 | 1 | E | 0 | 2 |
| 9 | B. Jacovino Billy Jacovino | 0 | 2 | 2 | E | 0 | 0 |
| 13 | G. Woods G. Woods | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 1 | 1 | E | 0 | 0 |
| 23 | D. Ryan D. Ryan | 0 | 1 | 1 | E | 0 | 2 |
| 28 | M. Casserly M. Casserly | 0 | 0 | 0 | E | 0 | 0 |
| 32 | D. McDonnell Devin McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Hennessy David Hennessy | 1 | 1 | 2 | E | 0 | 2 |
| 34 | P. O'Rourke P. O'Rourke | 1 | 0 | 1 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Feist J. Feist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Rossi ST W James Rossi ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
