
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EXECUTIONERS 40 EXE | 0 | 2 | 0 | 2 |
| BEER BROTHERS 40 BEE | 0 | 3 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| EXECUTIONERS 40 EXE | 1/2 | 4 |
| BEER BROTHERS 40 BEE | 0/1 | 6 |
| No Scoring |
JAJA |
#44
Johnny Arrigan (1) Jason Kenyon, John Carrol |
10:42 EXE 0, BEE 1 |
JCJC |
#91
John Carrol (19) Bryan Davidson |
6:30 EXE 0, BEE 2 |
JCJC |
#91
John Carrol (20) Johnny Arrigan |
4:21 EXE 0, BEE 3 |
|
|
#97
Adam Discepolo (6) Costa Scouroudis |
1:24 EXE 1, BEE 3 |
|
|
#97
Adam Discepolo (7) Costa Scouroudis, George Labos |
PPG 0:49 EXE 2, BEE 3 |
| No Scoring |
| No Penalties |
|
|
#77
Matt Crafa EXECUTIONERS 40 EXE |
Hooking2 MinutesMins. 10:42 |
JAJA |
#44
Johnny Arrigan BEER BROTHERS 40 BEE |
Tripping2 MinutesMins. 1:13 |
BDBD |
#48
Bryan Davidson BEER BROTHERS 40 BEE |
Interference2 MinutesMins. 7:12 |
|
|
#77
Matt Crafa EXECUTIONERS 40 EXE |
Interference2 MinutesMins. 7:12 |
JKJK |
#72
Jason Kenyon BEER BROTHERS 40 BEE |
Hooking2 MinutesMins. 3:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | H. Jenet Hank Jenet | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Hinde Geoff Hinde | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Nettuno Chris Nettuno | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Steinhauser Rob Steinhauser | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Cecere Robert Cecere | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Calasso Joe Calasso | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Gallant Chris Gallant | 0 | 0 | 0 | E | 0 | 0 |
| 51 | L. Patterson Liam Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Crafa Matt Crafa | 0 | 0 | 0 | E | 0 | 4 |
| 77 | A. Lima Alex Lima | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Scouroudis Costa Scouroudis | 0 | 2 | 2 | E | 0 | 0 |
| 91 | G. Labos George Labos | 0 | 1 | 1 | E | 0 | 0 |
| 97 | A. Discepolo Adam Discepolo | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | j. lembo john lembo | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Arrigan Johnny Arrigan | 1 | 1 | 2 | E | 0 | 2 |
| 45 | D. Scorzelli Dan Scorzelli | 0 | 0 | 0 | E | 0 | 0 |
| 48 | B. Davidson Bryan Davidson | 0 | 1 | 1 | E | 0 | 2 |
| 55 | D. Sutermeister Doug Sutermeister | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Kenyon Jason Kenyon | 0 | 1 | 1 | E | 0 | 2 |
| 77 | B. Tenem Brad Tenem | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Giano Pete Giano | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Trafficanda Mike Trafficanda | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Carrol John Carrol | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | 1 |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
