
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KNIGHTS 40 KNI | 4 | 1 | 1 | 6 |
| BAR DOWN 40 BAR | 3 | 3 | 4 | 10 |
| Team | PP | PIM |
|---|---|---|
| KNIGHTS 40 KNI | 0/2 | 4 |
| BAR DOWN 40 BAR | 0/2 | 4 |
CCCC |
#81
Christian Csabon (16) mike rodriguez |
12:21 KNI 0, BAR 1 |
RMRM |
#74
Rob Munster (13) Jim Badaracco |
9:02 KNI 1, BAR 1 |
CZCZ |
#13
Chris Zanelotti (3) Unassisted |
8:51 KNI 2, BAR 1 |
CZCZ |
#13
Chris Zanelotti (4) Unassisted |
8:24 KNI 3, BAR 1 |
ELEL |
#5
Eric Lee (10) Christian Csabon |
3:33 KNI 3, BAR 2 |
RMRM |
#74
Rob Munster (14) Chris Zanelotti |
SHG 1:49 KNI 4, BAR 2 |
MPMP |
#97
Michael Padilla (5) Eddie Wetherell |
0:48 KNI 4, BAR 3 |
KSKS |
#4
Kevin Steed (3) Erik Bjorneby |
13:39 KNI 5, BAR 3 |
BWBW |
#42
Bruce Weston (4) Eric Lee, Christian Csabon |
12:43 KNI 5, BAR 4 |
MPMP |
#97
Michael Padilla (6) Unassisted |
SHG 8:25 KNI 5, BAR 5 |
DDDD |
#79
Danny Demattia (3) Eddie Wetherell |
1:06 KNI 5, BAR 6 |
ELEL |
#5
Eric Lee (11) Michael Padilla |
13:11 KNI 5, BAR 7 |
JBJB |
#44
Jim Badaracco (2) Bob Doda |
11:25 KNI 6, BAR 7 |
EWEW |
#86
Eddie Wetherell (5) Unassisted |
8:13 KNI 6, BAR 8 |
EWEW |
#86
Eddie Wetherell (6) Danny Demattia |
6:42 KNI 6, BAR 9 |
MPMP |
#97
Michael Padilla (7) Christian Csabon |
2:59 KNI 6, BAR 10 |
ASAS |
#55
Ari Sillam KNIGHTS 40 KNI |
Holding2 MinutesMins. 13:20 |
EWEW |
#86
Eddie Wetherell BAR DOWN 40 BAR |
Interference2 MinutesMins. 8:40 |
BWBW |
#16
bill wandling KNIGHTS 40 KNI |
Tripping2 MinutesMins. 3:12 |
JPJP |
#89
Jason Padilla BAR DOWN 40 BAR |
Holding2 MinutesMins. 10:09 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Steed Kevin Steed | 1 | 0 | 1 | E | 0 | 0 |
| 6 | E. Bjorneby Erik Bjorneby | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 2 | 1 | 3 | E | 0 | 0 |
| 16 | b. wandling bill wandling | 0 | 0 | 0 | E | 0 | 2 |
| 28 | K. Strassberg Keith Strassberg | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Orsi Lou Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 1 | 1 | 2 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 2 |
| 74 | R. Munster Rob Munster | 2 | 0 | 2 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 10 | 10 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Lee Eric Lee | 2 | 1 | 3 | E | 0 | 0 |
| 13 | R. Auletta Rob Auletta | 0 | 0 | 0 | E | 0 | 0 |
| 19 | m. rodriguez mike rodriguez | 0 | 1 | 1 | E | 0 | 0 |
| 42 | B. Weston Bruce Weston | 1 | 0 | 1 | E | 0 | 0 |
| 79 | D. Demattia Danny Demattia | 1 | 1 | 2 | E | 0 | 0 |
| 81 | C. Csabon Christian Csabon | 1 | 3 | 4 | E | 0 | 0 |
| 86 | E. Wetherell Eddie Wetherell | 2 | 2 | 4 | E | 0 | 2 |
| 89 | J. Padilla Jason Padilla | 0 | 0 | 0 | E | 0 | 2 |
| 97 | M. Dolb Matt Dolb | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Padilla Michael Padilla | 3 | 1 | 4 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Sintsov ST W Andrei Sintsov ST W | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Tom D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
