
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNDAY KREW SUN | 4 | 5 | 1 | 10 |
| BLUE POINT BREWERY BLU | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 44 (22-16-6) | 0/2 | 4 |
| BLUE POINT BREWERY BLU | 9 (5-3-1) | 0/0 | 8 |
|
|
#3
Dante Polsinelli (5) Matt Collins |
11:23 SUN 1, BLU 0 |
|
|
#26
Matt Russo (6) Antonio Abbate |
6:20 SUN 2, BLU 0 |
RWRW |
#54
Rich Woodward (3) Bruce Weston |
6:20 SUN 2, BLU 1 |
|
|
#15
Dean Cardullo (8) Dylan Blessinger |
2:36 SUN 3, BLU 1 |
|
|
#29
Dylan Blessinger (4) Dean Cardullo |
1:59 SUN 4, BLU 1 |
|
|
#29
Dylan Blessinger (5) Louis Basabe |
12:41 SUN 5, BLU 1 |
|
|
#29
Dylan Blessinger (6) Dean Cardullo |
11:24 SUN 6, BLU 1 |
SWSW |
#19
Scott Welsh (1) Eric Lee |
10:57 SUN 6, BLU 2 |
|
|
#16
Andre Dergarabedian (4) Unassisted |
9:07 SUN 7, BLU 2 |
|
|
#3
Dante Polsinelli (6) Unassisted |
4:19 SUN 8, BLU 2 |
|
|
#15
Dean Cardullo (9) Andre Dergarabedian |
1:08 SUN 9, BLU 2 |
|
|
#29
Dylan Blessinger (7) Unassisted |
7:59 SUN 10, BLU 2 |
| No Penalties |
ANAN |
#33
Andrew Napodano BLUE POINT BREWERY BLU |
Interference2 MinutesMins. 2:04 |
|
|
#14
Michael Wieber SUNDAY KREW SUN |
Interference2 MinutesMins. 2:04 |
JRJR |
#22
James Raimondi BLUE POINT BREWERY BLU |
Hooking2 MinutesMins. 9:31 |
|
|
#14
Michael Wieber SUNDAY KREW SUN |
Interference2 MinutesMins. 7:36 |
JBJB |
#40
John Baio BLUE POINT BREWERY BLU |
Interference2 MinutesMins. 7:36 |
TDTD |
#9
Tom Donlon BLUE POINT BREWERY BLU |
Holding2 MinutesMins. 4:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Polsinelli Dante Polsinelli | 2 | 0 | 2 | E | 0 | 0 |
| 7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Wieber Michael Wieber | 0 | 0 | 0 | E | 0 | 4 |
| 15 | D. Cardullo Dean Cardullo | 2 | 2 | 4 | E | 0 | 0 |
| 16 | A. Dergarabedian Andre Dergarabedian | 1 | 1 | 2 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Russo Matt Russo | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 4 | 1 | 5 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Goalie ST W Spare Goalie ST W | 9 | 2 | 7 | .778 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Catello Joe Catello | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Lee Eric Lee | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Suriano Jason Suriano | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Donlon Tom Donlon | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Welsh Scott Welsh | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Raimondi James Raimondi | 0 | 0 | 0 | E | 0 | 2 |
| 23 | G. Loesch Greg Loesch | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Haman Doug Haman | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Napodano Andrew Napodano | 0 | 0 | 0 | E | 0 | 2 |
| 40 | J. Baio John Baio | 0 | 0 | 0 | E | 0 | 2 |
| 42 | B. Weston Bruce Weston | 0 | 1 | 1 | E | 0 | 0 |
| 54 | R. Woodward Rich Woodward | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 44 | 10 | 34 | .773 | 45:00 | 0 |
| Attendance: | 2 |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
