
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| AMG GUNNERS 40 AMG | 0 | 3 | 2 | 1 | 6 |
| KNIGHTS 40 KNI | 3 | 2 | 0 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| AMG GUNNERS 40 AMG | 1/2 | 6 |
| KNIGHTS 40 KNI | 0/2 | 6 |
KSKS |
#4
Kevin Steed (2) Bob Doda |
13:57 AMG 0, KNI 1 |
CZCZ |
#13
Chris Zanelotti (2) Unassisted |
12:06 AMG 0, KNI 2 |
BDBD |
#90
Bob Doda (5) Unassisted |
10:01 AMG 0, KNI 3 |
SWSW |
#61
Steve Woerner (2) Mike Mastrosimone |
11:42 AMG 1, KNI 3 |
JLJL |
Joe Letizia (5) Rob Munster |
8:39 AMG 1, KNI 4 |
JGJG |
#11
Josh Gazes (6) Chris Zanelotti |
5:45 AMG 1, KNI 5 |
DWDW |
#23
Dan Walsh (4) Mike Mastrosimone |
1:02 AMG 2, KNI 5 |
DWDW |
#23
Dan Walsh (5) Mike Mastrosimone |
0:45 AMG 3, KNI 5 |
MMMM |
#41
Mike Mastrosimone (9) Daniel Cantelmo |
SHG 9:39 AMG 4, KNI 5 |
MMMM |
#41
Mike Mastrosimone (10) Dan Walsh |
5:10 AMG 5, KNI 5 |
DCDC |
#83
Daniel Cantelmo (4) Mike Mastrosimone |
PPG 3:29 AMG 6, KNI 5 |
| No Penalties |
| No Penalties |
SLSL |
#20
Stephen LeRoux AMG GUNNERS 40 AMG |
Tripping2 MinutesMins. 15:00 |
AWAW |
#12
Andrew Walsh AMG GUNNERS 40 AMG |
Slashing4 MinutesMins. 12:21 |
ASAS |
#55
Ari Sillam KNIGHTS 40 KNI |
Elbowing4 MinutesMins. 4:42 |
BWBW |
#16
bill wandling KNIGHTS 40 KNI |
Tripping2 MinutesMins. 0:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Kolich John Kolich | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Agaliotis Rick Agaliotis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Walsh Andrew Walsh | 0 | 0 | 0 | E | 0 | 4 |
| 16 | J. Isopo John Isopo | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Delorenzo Dom Delorenzo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. LeRoux Stephen LeRoux | 0 | 0 | 0 | E | 0 | 2 |
| 23 | D. Walsh Dan Walsh | 2 | 1 | 3 | E | 0 | 0 |
| 41 | M. Mastrosimone Mike Mastrosimone | 2 | 4 | 6 | E | 0 | 0 |
| 51 | G. Seaman Greg Seaman | 0 | 0 | 0 | E | 0 | 0 |
| 61 | S. Woerner Steve Woerner | 1 | 0 | 1 | E | 0 | 0 |
| 83 | D. Cantelmo Daniel Cantelmo | 1 | 1 | 2 | E | 0 | 0 |
| 92 | J. Spillane Jim Spillane | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | E. Hendrickson ST W Ed Hendrickson ST W | 0 | 5 | - | - | 46:31 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Letizia Joe Letizia | 1 | 0 | 1 | E | 0 | 0 |
| 4 | K. Steed Kevin Steed | 1 | 0 | 1 | E | 0 | 0 |
| 6 | E. Bjorneby Erik Bjorneby | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 1 | 1 | 2 | E | 0 | 0 |
| 16 | b. wandling bill wandling | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Wilson Marc Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Orsi Lou Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 4 |
| 74 | R. Munster Rob Munster | 0 | 1 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 6 | 6 | 0 | .000 | 46:31 | 0 |
| Attendance: | - |
| Scorekeeper: | Tom D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
