
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WITNESS PROTECTION 40 WIT | 0 | 2 | 2 | 4 |
| SEA CLIFF SURGE 40 SEA | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| WITNESS PROTECTION 40 WIT | 0/5 | 6 |
| SEA CLIFF SURGE 40 SEA | 0/2 | 16 |
| No Scoring |
JCJC |
#16
John Carrol (16) Mike Beyers |
13:51 WIT 1, SEA 0 |
DSDS |
#55
Doug Sutermeister (2) John Carrol |
0:56 WIT 2, SEA 0 |
SHSH |
#26
Steve Hartman (4) Unassisted |
8:03 WIT 3, SEA 0 |
JCJC |
#16
John Carrol (17) Doug Sutermeister |
5:21 WIT 4, SEA 0 |
| No Penalties |
SHSH |
#26
Steve Hartman WITNESS PROTECTION 40 WIT |
High-sticking2 MinutesMins. 12:10 |
KNKN |
#21
Kristian Nielsen SEA CLIFF SURGE 40 SEA |
Unsportsmanlike conduct2 MinutesMins. 8:23 |
MNMN |
#21
Michael Novellano SEA CLIFF SURGE 40 SEA |
Tripping2 MinutesMins. 3:59 |
KNKN |
#11
Kyle Novellano SEA CLIFF SURGE 40 SEA |
Slashing4 MinutesMins. 1:14 |
RBRB |
#44
Rob Brown SEA CLIFF SURGE 40 SEA |
Hooking2 MinutesMins. 0:38 |
JCJC |
#16
John Carrol WITNESS PROTECTION 40 WIT |
Tripping2 MinutesMins. 11:41 |
RBRB |
#44
Rob Brown SEA CLIFF SURGE 40 SEA |
Unsportsmanlike conduct2 MinutesMins. 10:13 |
KFKF |
#14
Kenneth Filbry WITNESS PROTECTION 40 WIT |
Unsportsmanlike conduct2 MinutesMins. 10:13 |
RBRB |
#44
Rob Brown SEA CLIFF SURGE 40 SEA |
Elbowing4 MinutesMins. 6:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | B. Tenem Brad Tenem | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Filbry Kenneth Filbry | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Carrol John Carrol | 2 | 1 | 3 | E | 0 | 2 |
| 26 | S. Hartman Steve Hartman | 1 | 0 | 1 | E | 0 | 2 |
| 36 | M. Beyers Mike Beyers | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Vella Jesse Vella | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Sutermeister Doug Sutermeister | 1 | 1 | 2 | E | 0 | 0 |
| 66 | D. Vacchio Dan Vacchio | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Morrone Alex Morrone | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Abizeid Alan Abizeid | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Walkley PT Walkley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Novellano Kyle Novellano | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Walkley James Walkley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Miceli Rich Miceli | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Dutt Mike Dutt | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Nielsen Kristian Nielsen | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Novellano Michael Novellano | 0 | 0 | 0 | E | 0 | 2 |
| 34 | M. Lavelle Mike Lavelle | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Brown Rob Brown | 0 | 0 | 0 | E | 0 | 8 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Lupo ST L Tommy Lupo ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Angelina G |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
