
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EAGLES 40 EAG | 2 | 1 | 3 | 6 |
| KNIGHTS 40 KNI | 5 | 1 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| EAGLES 40 EAG | 6 (2-1-3) | 1/1 | 4 |
| KNIGHTS 40 KNI | 0 (0-0-0) | 1/2 | 2 |
| Marc Wilson #17 - KNIGHTS 40 KNI |
1 |
| richard richman #55 - EAGLES 40 EAG |
2 |
| Bob Doda #90 - KNIGHTS 40 KNI |
3 |
MWMW |
#17
Marc Wilson (2) Rob Munster |
14:50 EAG 0, KNI 1 |
BDBD |
#90
Bob Doda (4) Erik Bjorneby, Chris Zanelotti |
13:09 EAG 0, KNI 2 |
KSKS |
#28
Keith Strassberg (1) Marc Wilson |
11:59 EAG 0, KNI 3 |
EBEB |
#6
Erik Bjorneby (5) Todd Luyster, Bob Doda |
10:59 EAG 0, KNI 4 |
RMRM |
#74
Rob Munster (12) Ari Sillam |
9:08 EAG 0, KNI 5 |
VLVL |
#11
Vinnie Leone (1) Kevin Kolodziejski, Pat Hannan |
2:59 EAG 1, KNI 5 |
JVJV |
#97
Joe Verdi (2) Unassisted |
2:12 EAG 2, KNI 5 |
JGJG |
#11
Josh Gazes (5) Erik Bjorneby |
PPG 8:45 EAG 2, KNI 6 |
JVJV |
#97
Joe Verdi (3) richard richman |
SHG 8:20 EAG 3, KNI 6 |
MWMW |
#17
Marc Wilson (3) Unassisted |
14:52 EAG 3, KNI 7 |
VLVL |
#11
Vinnie Leone (2) AJ Fleischman, Scott Pagnani |
12:23 EAG 4, KNI 7 |
RRRR |
#55
richard richman (2) Joe Verdi, Matthew Lupo |
PPG 4:17 EAG 5, KNI 7 |
RRRR |
#55
richard richman (3) Kevin Kolodziejski |
1:12 EAG 6, KNI 7 |
| No Penalties |
MLML |
#61
Matthew Lupo EAGLES 40 EAG |
Slashing4 MinutesMins. 10:05 |
MWMW |
#17
Marc Wilson KNIGHTS 40 KNI |
Holding2 MinutesMins. 5:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | V. Leone Vinnie Leone | 2 | 0 | 2 | E | 0 | 0 |
| 13 | K. Kolodziejski Kevin Kolodziejski | 0 | 2 | 2 | E | 0 | 0 |
| 14 | P. Hannan Pat Hannan | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. POWERS TOM POWERS | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Oistacher Randy Oistacher | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Pagnani Scott Pagnani | 0 | 1 | 1 | E | 0 | 0 |
| 34 | A. Fleischman AJ Fleischman | 0 | 1 | 1 | E | 0 | 0 |
| 55 | r. richman richard richman | 2 | 1 | 3 | E | 0 | 0 |
| 61 | M. Lupo Matthew Lupo | 0 | 1 | 1 | E | 0 | 4 |
| 97 | J. Verdi Joe Verdi | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Lupo ST L Tommy Lupo ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Bjorneby Erik Bjorneby | 1 | 2 | 3 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Wilson Marc Wilson | 2 | 1 | 3 | E | 0 | 2 |
| 23 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Strassberg Keith Strassberg | 1 | 0 | 1 | E | 0 | 0 |
| 29 | L. Orsi Lou Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 1 | 1 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 1 | 1 | 2 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 6 | 6 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
