
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNDAY KREW SUN | 3 | 6 | 1 | 10 |
| PHANTOMS PHA | 3 | 0 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 10 (3-6-1) | 0/0 | 2 |
| PHANTOMS PHA | 5 (3-0-2) | 0/1 | 0 |
|
|
#9
Pat Smith (1) Dean Cardullo |
14:15 SUN 1, PHA 0 |
|
|
#13
Ken Bayle (2) Unassisted |
10:40 SUN 1, PHA 1 |
|
|
#15
Dean Cardullo (4) Unassisted |
SHG 8:54 SUN 2, PHA 1 |
|
|
#3
Dante Polsinelli (3) Dylan Blessinger, Dean Cardullo |
5:14 SUN 3, PHA 1 |
|
|
#26
Matthew Reed (2) Dennis Demille |
3:27 SUN 3, PHA 2 |
|
|
#66
Stuart Holzer (1) John Perotti |
0:59 SUN 3, PHA 3 |
|
|
Frank Plunkett (1) Matt Collins |
11:35 SUN 4, PHA 3 |
|
|
#26
Matt Collins (2) Brian Clark |
9:44 SUN 5, PHA 3 |
|
|
#15
Dean Cardullo (5) Unassisted |
7:59 SUN 6, PHA 3 |
|
|
#15
Dean Cardullo (6) Frank Plunkett |
4:27 SUN 7, PHA 3 |
|
|
#26
Matt Collins (3) Frank Plunkett |
4:27 SUN 8, PHA 3 |
|
|
#9
Pat Smith (2) Dean Cardullo |
0:43 SUN 9, PHA 3 |
|
|
#13
Ken Bayle (3) Unassisted |
10:57 SUN 9, PHA 4 |
|
|
#3
Dante Polsinelli (4) Benjamin Ackerman |
6:53 SUN 10, PHA 4 |
|
|
#13
Ken Bayle (4) Unassisted |
1:33 SUN 10, PHA 5 |
|
Team Penalty SUNDAY KREW SUN |
Elbowing2 MinutesMins. 9:54 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | F. Plunkett Frank Plunkett | 1 | 2 | 3 | E | 0 | 0 |
| 3 | D. Polsinelli Dante Polsinelli | 2 | 0 | 2 | E | 0 | 0 |
| 7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Smith Pat Smith | 2 | 0 | 2 | E | 0 | 0 |
| 14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Cardullo Dean Cardullo | 3 | 3 | 6 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 2 | 1 | 3 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 0 | 1 | 1 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Perotti John Perotti | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. Bayle Ken Bayle | 3 | 0 | 3 | E | 0 | 0 |
| 17 | J. Reitzel Joe Reitzel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Blumstein Ryan Blumstein | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Reed Matthew Reed | 1 | 0 | 1 | E | 0 | 0 |
| 27 | P. Lograno Paul Lograno | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Holzer Stuart Holzer | 1 | 0 | 1 | E | 0 | 0 |
| 84 | D. Demille Dennis Demille | 0 | 1 | 1 | E | 0 | 0 |
| - | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Fleury ST L Rob Fleury ST L | 10 | 10 | 0 | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
