
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ASTORIA LIGHTNING AST | 3 | 6 | 3 | 12 |
| COPENHAGEN ROAD SODAS COP | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ASTORIA LIGHTNING AST | 12 (3-6-3) | 0/0 | 0 |
| COPENHAGEN ROAD SODAS COP | 3 (2-1-0) | 0/0 | 0 |
ACAC |
#15
Andrew Cagner (11) Bobby Edwards, Eric Johnson |
13:22 AST 1, COP 0 |
RHRH |
#96
Ryan Herits (4) Eric Johnson |
11:51 AST 2, COP 0 |
ACAC |
#15
Andrew Cagner (12) Ian Friedland, Matt Conway |
11:41 AST 3, COP 0 |
XGXG |
Xan Gurney (1) Tommy Allen |
11:01 AST 3, COP 1 |
PLPL |
#6
Pat Luongo (4) David Melnyk |
2:43 AST 3, COP 2 |
EJEJ |
#9
Eric Johnson (6) Unassisted |
9:57 AST 4, COP 2 |
RHRH |
#96
Ryan Herits (5) Zach Hutwagner, Bobby Edwards |
9:14 AST 5, COP 2 |
RHRH |
#96
Ryan Herits (6) Unassisted |
5:34 AST 6, COP 2 |
BPBP |
#7
Brendan Pepe (3) Eric Johnson |
5:05 AST 7, COP 2 |
BPBP |
#7
Brendan Pepe (4) Eric Johnson |
4:13 AST 8, COP 2 |
JZJZ |
#13
Jake Zimmerman (4) Greg Klarides |
3:22 AST 8, COP 3 |
ACAC |
#15
Andrew Cagner (13) Bobby Edwards, Ian Friedland |
2:41 AST 9, COP 3 |
EJEJ |
#9
Eric Johnson (7) Unassisted |
7:07 AST 10, COP 3 |
ACAC |
#15
Andrew Cagner (14) Matt Conway |
5:32 AST 11, COP 3 |
EJEJ |
#9
Eric Johnson (8) Ian Friedland, Matt Conway |
3:05 AST 12, COP 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Conway Matt Conway | 0 | 3 | 3 | E | 0 | 0 |
| 7 | B. Pepe Brendan Pepe | 2 | 0 | 2 | E | 0 | 0 |
| 9 | E. Johnson Eric Johnson | 3 | 4 | 7 | E | 0 | 0 |
| 13 | C. Gotard Charlie Gotard | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Cagner Andrew Cagner | 4 | 0 | 4 | E | 0 | 0 |
| 23 | I. Friedland Ian Friedland | 0 | 3 | 3 | E | 0 | 0 |
| 24 | Z. Hutwagner Zach Hutwagner | 0 | 1 | 1 | E | 0 | 0 |
| 26 | B. Edwards Bobby Edwards | 0 | 3 | 3 | E | 0 | 0 |
| 96 | R. Herits Ryan Herits | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | X. Gurney Xan Gurney | 1 | 0 | 1 | E | 0 | 0 |
| 00 | K. Scott Kaiden Scott | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Ansbacher Brett Ansbacher | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Luongo Pat Luongo | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Zimmerman Jake Zimmerman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Klarides Greg Klarides | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Allen Tommy Allen | 0 | 1 | 1 | E | 0 | 0 |
| 26 | D. Melnyk David Melnyk | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Thomaidis Johnny Thomaidis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Birofka ST L Matt Birofka ST L | 12 | 12 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
