
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ALL CITY D2 40 ALL | 0 | 2 | 2 | 4 |
| SEA CLIFF SWELL 40 SEA | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ALL CITY D2 40 ALL | 0 (0-0-0) | 0/0 | 2 |
| SEA CLIFF SWELL 40 SEA | 3 (1-0-2) | 0/1 | 0 |
JMJM |
#39
Jay McCarthy (4) Danny Gelb |
3:02 ALL 0, SEA 1 |
DMDM |
#32
Devin McDonnell (2) G. Woods, E. Kraus |
11:31 ALL 1, SEA 1 |
JGJG |
#14
J. Geigel (1) J. Feist |
4:37 ALL 2, SEA 1 |
DGDG |
#33
Danny Gelb (2) Jay McCarthy |
13:20 ALL 2, SEA 2 |
EKEK |
#97
E. Kraus (4) Bob Lofaro |
7:00 ALL 3, SEA 2 |
DMDM |
#32
Devin McDonnell (3) J. Feist |
3:38 ALL 4, SEA 2 |
PWPW |
#9
PT Walkley (3) Joe Collins |
0:02 ALL 4, SEA 3 |
| No Penalties |
JDJD |
#38
Joey DiPalma ALL CITY D2 40 ALL |
Interference2 MinutesMins. 0:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Bischoff M. Bischoff | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Woods G. Woods | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 1 | 0 | 1 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Casserly M. Casserly | 0 | 0 | 0 | E | 0 | 0 |
| 32 | D. McDonnell Devin McDonnell | 2 | 0 | 2 | E | 0 | 0 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
| 38 | J. DiPalma Joey DiPalma | 0 | 0 | 0 | E | 0 | 2 |
| 97 | E. Kraus E. Kraus | 1 | 1 | 2 | E | 0 | 0 |
| 99 | J. Feist J. Feist | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Sebetic Steve Sebetic | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Rodriguez Dave Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Walkley PT Walkley | 1 | 0 | 1 | E | 0 | 0 |
| 12 | B. Leigh Brooks Leigh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Walkley James Walkley | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Collins Joe Collins | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. Gelb Danny Gelb | 1 | 1 | 2 | E | 0 | 0 |
| 39 | J. McCarthy Jay McCarthy | 1 | 1 | 2 | E | 0 | 0 |
| 68 | A. Friedberg Adam Friedberg | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Deyhle Mike Deyhle | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Rechner Matt Rechner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Dores ST L Mike Dores ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
