
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PHANTOMS PHA | 0 | 0 | 0 | 0 |
| MIGHTY DRUNKS SOUTH MIG | 2 | 0 | 5 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PHANTOMS PHA | 0 (0-0-0) | 0/3 | 0 |
| MIGHTY DRUNKS SOUTH MIG | 0 (0-0-0) | 0/0 | 6 |
RLRL |
#76
Reuben Lugassy (4) Unassisted |
10:24 PHA 0, MIG 1 |
YGYG |
Yoni Ghermazian (1) Michael Ouzzan |
9:38 PHA 0, MIG 2 |
| No Scoring |
CSCS |
#17
Chris Sylvester (3) Noah Wengrofsky |
11:03 PHA 0, MIG 3 |
RLRL |
#76
Reuben Lugassy (5) Yoni Ghermazian |
10:18 PHA 0, MIG 4 |
MOMO |
#13
Michael Ouzzan (1) Sahlom Meir Willheim |
7:00 PHA 0, MIG 5 |
RKRK |
#4
Reuven Kupferstein (1) Unassisted |
6:06 PHA 0, MIG 6 |
NWNW |
#10
Noah Wengrofsky (1) Unassisted |
0:18 PHA 0, MIG 7 |
RLRL |
#76
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
High-sticking2 MinutesMins. 3:13 |
ABAB |
#73
Andrew Borgen MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 8:33 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Holding2 MinutesMins. 14:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Russo Christopher Russo | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Spoonhower Paul Spoonhower | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Blond Benjamin Blond | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Bayle Ken Bayle | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Reitzel Joe Reitzel | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Compas Anthony Compas | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Holzer Stuart Holzer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kupferstein Reuven Kupferstein | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Wengrofsky Noah Wengrofsky | 1 | 1 | 2 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 1 | 1 | 2 | E | 0 | 2 |
| 14 | S. Gourdji Stuart Gourdji | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 1 | 0 | 1 | E | 0 | 0 |
| 27 | S. Willheim Sahlom Meir Willheim | 0 | 1 | 1 | E | 0 | 0 |
| 73 | A. Borgen Andrew Borgen | 0 | 0 | 0 | E | 0 | 2 |
| 76 | R. Lugassy Reuben Lugassy | 2 | 0 | 2 | E | 0 | 2 |
| - | Y. Ghermazian Yoni Ghermazian | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Keith C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
