
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SEA CLIFF SURGE 40 SEA | 2 | 1 | 1 | 4 |
| BEER BROTHERS 40 BEE | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SEA CLIFF SURGE 40 SEA | 5 (2-2-1) | 0/1 | 4 |
| BEER BROTHERS 40 BEE | 6 (1-3-2) | 0/2 | 2 |
RBRB |
#44
Rob Brown (3) Jay McCarthy |
9:32 SEA 1, BEE 0 |
JKJK |
#72
Jason Kenyon (8) Bryan Davidson |
6:22 SEA 1, BEE 1 |
MDMD |
#20
Mike Dutt (1) Unassisted |
1:58 SEA 2, BEE 1 |
JKJK |
#72
Jason Kenyon (9) Unassisted |
14:04 SEA 2, BEE 2 |
RSRS |
#12
Rob Schmidt (1) Anthony Distefano |
13:19 SEA 2, BEE 3 |
AMAM |
#97
Alex Morrone (4) Anthony Distefano |
10:20 SEA 2, BEE 4 |
RBRB |
#44
Rob Brown (4) Kristian Nielsen, Jay McCarthy |
5:58 SEA 3, BEE 4 |
KNKN |
#21
Kristian Nielsen (2) Unassisted |
10:50 SEA 4, BEE 4 |
JKJK |
#72
Jason Kenyon (10) John Carrol |
9:44 SEA 4, BEE 5 |
JCJC |
#91
John Carrol (12) Jason Kenyon |
SHG 6:37 SEA 4, BEE 6 |
| No Penalties |
JMJM |
#39
Jay McCarthy SEA CLIFF SURGE 40 SEA |
Hooking2 MinutesMins. 10:20 |
RBRB |
#44
Rob Brown SEA CLIFF SURGE 40 SEA |
Hooking2 MinutesMins. 7:43 |
BTBT |
#77
Brad Tenem BEER BROTHERS 40 BEE |
Tripping2 MinutesMins. 7:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | P. Walkley PT Walkley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Walkley James Walkley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Miceli Rich Miceli | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Dutt Mike Dutt | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Nielsen Kristian Nielsen | 1 | 1 | 2 | E | 0 | 0 |
| 27 | C. Sanborn Chris Sanborn | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Lavelle Mike Lavelle | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. McCarthy Jay McCarthy | 0 | 2 | 2 | E | 0 | 2 |
| 44 | R. Brown Rob Brown | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Lupo ST L Tommy Lupo ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Davidson Bryan Davidson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Distefano Anthony Distefano | 0 | 2 | 2 | E | 0 | 0 |
| 12 | R. Schmidt Rob Schmidt | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Arrigan Johnny Arrigan | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Sutermeister Doug Sutermeister | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Kenyon Jason Kenyon | 3 | 1 | 4 | E | 0 | 0 |
| 77 | B. Tenem Brad Tenem | 0 | 0 | 0 | E | 0 | 2 |
| 91 | J. Carrol John Carrol | 1 | 1 | 2 | E | 0 | 0 |
| 97 | A. Morrone Alex Morrone | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Vella Jesse Vella | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 5 | 4 | 1 | .200 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
