
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BLUE POINT BREWERY BLU | 0 | 0 | 0 | 0 |
| WHISKEYSTICK WHI | 1 | 5 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BLUE POINT BREWERY BLU | 3 (2-1-0) | 0/0 | 2 |
| WHISKEYSTICK WHI | 20 (8-9-3) | 0/1 | 0 |
CNCN |
#40
Chris Nichols (2) Andrew Schaeffler, Jeff Fallier |
9:07 BLU 0, WHI 1 |
DUDU |
#10
Dan Uglialoro (1) Chris Nichols |
12:04 BLU 0, WHI 2 |
CNCN |
#40
Chris Nichols (3) Andrew Schaeffler |
9:52 BLU 0, WHI 3 |
CNCN |
#40
Chris Nichols (4) Dan Uglialoro |
8:57 BLU 0, WHI 4 |
ASAS |
#17
Andrew Schaeffler (2) Dan Uglialoro, David Schaeffler |
8:37 BLU 0, WHI 5 |
ASAS |
#17
Andrew Schaeffler (3) Chris Nichols |
1:11 BLU 0, WHI 6 |
ASAS |
#17
Andrew Schaeffler (4) Dan Uglialoro, David Schaeffler |
13:39 BLU 0, WHI 7 |
CNCN |
#40
Chris Nichols (5) Andrew Schaeffler |
10:55 BLU 0, WHI 8 |
DADA |
#37
David Asner (3) Chris Nichols |
0:01 BLU 0, WHI 9 |
TDTD |
#9
Tom Donlon BLUE POINT BREWERY BLU |
Tripping2 MinutesMins. 5:56 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Catello Joe Catello | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Suriano Jason Suriano | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Roenbeck Brett Roenbeck | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Donlon Tom Donlon | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Welsh Scott Welsh | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Raimondi James Raimondi | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Haman Doug Haman | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Napodano Andrew Napodano | 0 | 0 | 0 | E | 0 | 0 |
| 42 | B. Weston Bruce Weston | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Langenbach Steve Langenbach | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 20 | 9 | 11 | .550 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Uglialoro Dan Uglialoro | 1 | 3 | 4 | E | 0 | 0 |
| 16 | J. Fallier Jeff Fallier | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Schaeffler Andrew Schaeffler | 3 | 3 | 6 | E | 0 | 0 |
| 23 | D. Schaeffler David Schaeffler | 0 | 2 | 2 | E | 0 | 0 |
| 37 | D. Asner David Asner | 1 | 0 | 1 | E | 0 | 0 |
| 40 | C. Nichols Chris Nichols | 4 | 3 | 7 | E | 0 | 0 |
| 66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Andronikides John Andronikides | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 0 | 3 | 1.000 | 45:00 | 0 |
| Attendance: | 3 |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
