
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DROPSTICK MURPHYS DRO | 1 | 0 | 2 | 3 |
| MIGHTY DRUNKS NORTH MIG | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| DROPSTICK MURPHYS DRO | 0/0 | 0 |
| MIGHTY DRUNKS NORTH MIG | 0/0 | 0 |
ADAD |
#72
Aaron Dulitz (1) Aryeh Koegal |
13:06 DRO 0, MIG 1 |
HBHB |
#64
Henry Bey (2) Tom Saphire |
10:38 DRO 1, MIG 1 |
GAGA |
#10
Gabriel Ausubel (1) Mordechai Braun |
13:53 DRO 1, MIG 2 |
JBJB |
#77
Jay Bader (3) John McDonald, Henry Bey |
13:41 DRO 2, MIG 2 |
JBJB |
#77
Jay Bader (4) John McDonald, Henry Bey |
9:01 DRO 3, MIG 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Lamberti Mark Lamberti | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Monahan Michelle Monahan | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Conklin Robert Conklin | 0 | 0 | 0 | E | 0 | 0 |
| 41 | K. Conklin Kenneth Conklin | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Harmaty Adrian Harmaty | 0 | 0 | 0 | E | 0 | 0 |
| 52 | J. Lombardi Joe Lombardi | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Swensen Andrew Swensen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | H. Bey Henry Bey | 1 | 2 | 3 | E | 0 | 0 |
| 65 | L. D’Arcio Louis D’Arcio | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Bader Jay Bader | 2 | 0 | 2 | E | 0 | 0 |
| 78 | T. Saphire Tom Saphire | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. McDonald John McDonald | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Koegal Aryeh Koegal | 0 | 1 | 1 | E | 0 | 0 |
| 4 | R. Kupferstein Reuven Kupferstein | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Ausubel Gabriel Ausubel | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Saffron Louis Saffron | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Kandinov Joseph Kandinov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Yager Daniel Yager | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 1 | 0 | 1 | E | 0 | 0 |
| 86 | M. Braun Mordechai Braun | 0 | 1 | 1 | E | 0 | 0 |
| 87 | D. Lesser David Lesser | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Y. Benzaquen Yaacov Benzaquen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | SEAN H |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
