
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KING CRABS 40 KIN | 0 | 0 | 1 | 1 |
| SB&G 40 SB& | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| KING CRABS 40 KIN | 20 (5-10-5) | 0/2 | 2 |
| SB&G 40 SB& | 19 (2-10-7) | 0/1 | 4 |
| No Scoring |
RSRS |
#5
Robert Stein (2) Derek Thielmann, Mike Cambell |
13:30 KIN 0, SB& 1 |
DTDT |
#41
Derek Thielmann (3) Robert Stein, Mike Cambell |
10:58 KIN 0, SB& 2 |
CGCG |
#13
Casey Gunnip (1) Rob Mazzuchin |
13:12 KIN 1, SB& 2 |
MWMW |
#25
Mark Wasserman (1) Unassisted |
10:56 KIN 1, SB& 3 |
| No Penalties |
T |
Team Penalty SB&G 40 SB& |
Too Many Players2 MinutesMins. 5:27 |
T |
Team Penalty SB&G 40 SB& |
Too Many Players2 MinutesMins. 4:10 |
ADAD |
#15
Anthony Dorane KING CRABS 40 KIN |
Hooking2 MinutesMins. 1:16 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. O’Brien Jim O’Brien | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Mazzuchin Rob Mazzuchin | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Forman Roger Forman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Gargiulo John Gargiulo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Coppola Scott Coppola | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Gunnip Casey Gunnip | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Dorane Anthony Dorane | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Yakovic Bobby Yakovic | 0 | 0 | 0 | E | 0 | 0 |
| 41 | G. Klein Garrett Klein | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Gainer Joe Gainer | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Marinuzzi MIchael Marinuzzi | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Gurtman Scott Gurtman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 19 | 3 | 16 | .842 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Conway Mike Conway | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Stein Robert Stein | 1 | 1 | 2 | E | 0 | 0 |
| 8 | M. Cambell Mike Cambell | 0 | 2 | 2 | E | 0 | 0 |
| 9 | A. Prezioso Andy Prezioso | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Pomerantz Adam Pomerantz | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Blane Roger Blane | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Wasserman Mark Wasserman | 1 | 0 | 1 | E | 0 | 0 |
| 41 | D. Thielmann Derek Thielmann | 1 | 1 | 2 | E | 0 | 0 |
| 62 | J. Pellegrino Joe Pellegrino | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Brue Glen Brue | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Reddy Chris Reddy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ben Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
