
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BLADERUNNERS 40 BLA | 1 | 1 | 2 | 4 |
| BEER BROTHERS 40 BEE | 2 | 4 | 2 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BLADERUNNERS 40 BLA | 4 (1-1-2) | 0/0 | 0 |
| BEER BROTHERS 40 BEE | 0 (0-0-0) | 0/0 | 0 |
JKJK |
#11
Jason Kenyon (4) Anthony Distefano, Pete Giano |
12:23 BLA 0, BEE 1 |
JCJC |
#91
John Carrol (8) Jason Kenyon |
8:47 BLA 0, BEE 2 |
JLJL |
#27
Jay Lagnese (3) John Klein |
4:35 BLA 1, BEE 2 |
JKJK |
#11
Jason Kenyon (5) John Carrol |
14:18 BLA 1, BEE 3 |
JLJL |
#27
Jay Lagnese (4) Unassisted |
10:33 BLA 2, BEE 3 |
JLJL |
#8
john lembo (1) Unassisted |
2:58 BLA 2, BEE 4 |
JKJK |
#11
Jason Kenyon (6) Pete Giano |
2:06 BLA 2, BEE 5 |
JLJL |
#8
john lembo (2) John Carrol |
1:54 BLA 2, BEE 6 |
JKJK |
#11
Jason Kenyon (7) John Carrol |
9:41 BLA 2, BEE 7 |
JLJL |
#27
Jay Lagnese (5) Matt Aylward |
9:31 BLA 3, BEE 7 |
ADAD |
#11
Anthony Distefano (2) Matt Gibbons |
7:14 BLA 3, BEE 8 |
JLJL |
#27
Jay Lagnese (6) Tony Chiraz, Dave Lincoln |
2:08 BLA 4, BEE 8 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | D. Lincoln Dave Lincoln | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Rust Jeff Rust | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Klein John Klein | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Chiraz Tony Chiraz | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Lagnese Jay Lagnese | 4 | 0 | 4 | E | 0 | 0 |
| 29 | M. Aylward Matt Aylward | 0 | 1 | 1 | E | 0 | 0 |
| 30 | T. Aylward Terry Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Abamont James Abamont | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | P. Giano Pete Giano | 0 | 2 | 2 | E | 0 | 0 |
| 8 | j. lembo john lembo | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Distefano Anthony Distefano | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Kenyon Jason Kenyon | 4 | 1 | 5 | E | 0 | 0 |
| 12 | R. Schmidt Rob Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Gibbons Matt Gibbons | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Trafficanda Mike Trafficanda | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Arrigan Johnny Arrigan | 0 | 0 | 0 | E | 0 | 0 |
| 45 | D. Scorzelli Dan Scorzelli | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Sutermeister Doug Sutermeister | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Carrol John Carrol | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
