
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| D5 DOES ICE 40 D5 | 4 | 4 | 4 | 12 |
| KNIGHTS 40 KNI | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| D5 DOES ICE 40 D5 | 0 (0-0-0) | 0/0 | 0 |
| KNIGHTS 40 KNI | 3 (0-2-1) | 0/0 | 0 |
|
|
#4
Sal Kazalski (2) Anthony Causi |
12:58 D5 1, KNI 0 |
|
|
#71
John Albertelli (1) James Milner |
5:06 D5 2, KNI 0 |
|
|
#5
Jimmy Mohrman (4) Unassisted |
2:48 D5 3, KNI 0 |
|
|
#71
John Albertelli (2) Unassisted |
2:40 D5 4, KNI 0 |
|
|
#9
Craig Taddonio (1) Unassisted |
14:08 D5 5, KNI 0 |
|
|
#71
John Albertelli (3) Michael Mitzmacher |
13:22 D5 6, KNI 0 |
|
|
#53
Anthony Causi (2) Unassisted |
11:18 D5 7, KNI 0 |
JLJL |
Joe Letizia (1) Josh Gazes |
9:49 D5 7, KNI 1 |
|
|
#44
James Milner (2) Unassisted |
3:31 D5 8, KNI 1 |
RMRM |
#74
Rob Munster (7) Bob Doda |
1:20 D5 8, KNI 2 |
|
|
#17
Matthew Donofrio (1) Unassisted |
14:08 D5 9, KNI 2 |
JGJG |
#11
Josh Gazes (3) Unassisted |
13:24 D5 9, KNI 3 |
|
|
#17
Matthew Donofrio (2) James Milner |
11:02 D5 10, KNI 3 |
|
|
#5
Jimmy Mohrman (5) Sal Kazalski |
8:18 D5 11, KNI 3 |
|
|
#17
Matthew Donofrio (3) James Milner |
4:30 D5 12, KNI 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Kazalski Sal Kazalski | 1 | 1 | 2 | E | 0 | 0 |
| 5 | J. Mohrman Jimmy Mohrman | 2 | 0 | 2 | E | 0 | 0 |
| 8 | M. Mitzmacher Michael Mitzmacher | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Taddonio Craig Taddonio | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Bruno Charles Bruno | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Donofrio Matthew Donofrio | 3 | 0 | 3 | E | 0 | 0 |
| 44 | J. Milner James Milner | 1 | 3 | 4 | E | 0 | 0 |
| 53 | A. Causi Anthony Causi | 1 | 1 | 2 | E | 0 | 0 |
| 71 | J. Albertelli John Albertelli | 3 | 0 | 3 | E | 0 | 0 |
| 75 | C. Jurs Chris Jurs | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Blatt Daniel Blatt | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Delaney Steafan Delaney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Letizia Joe Letizia | 1 | 0 | 1 | E | 0 | 0 |
| 4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bjorneby Erik Bjorneby | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 1 | 1 | 2 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Orsi Lou Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 1 | 0 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. D'Amico Jeff D'Amico | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 12 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
