
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MIGHTY DRUNKS SOUTH MIG | 1 | 1 | 3 | 5 |
| ICE DOGS ICE | 3 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MIGHTY DRUNKS SOUTH MIG | 34 (8-13-13) | 0/1 | 2 |
| ICE DOGS ICE | 34 (10-15-9) | 0/1 | 2 |
|
|
#10
Jan Deguire (1) Unassisted |
10:27 MIG 0, ICE 1 |
ABAB |
#73
Andrew Borgen (2) Unassisted |
2:23 MIG 1, ICE 1 |
|
|
#76
Rob Delmuro (9) Mike Khochinsky |
0:59 MIG 1, ICE 2 |
|
|
#8
Matthew Brousseau (1) Jan Deguire, John Klein |
0:27 MIG 1, ICE 3 |
YRYR |
#22
Yossi Rosenblatt (1) Reuben Jasse, Stuart Gourdji |
14:13 MIG 2, ICE 3 |
YRYR |
#22
Yossi Rosenblatt (2) Sahlom Meir Willheim, Reuben Lugassy |
11:03 MIG 3, ICE 3 |
SWSW |
#27
Sahlom Meir Willheim (1) Reuben Lugassy |
7:55 MIG 4, ICE 3 |
CSCS |
#17
Chris Sylvester (1) Unassisted |
EN 0:33 MIG 5, ICE 3 |
|
|
#10
Jan Deguire ICE DOGS ICE |
High-sticking2 MinutesMins. 7:35 |
ABAB |
#73
Andrew Borgen MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 6:51 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | V. Lecrann Vin Lecrann | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Kupferstein Reuven Kupferstein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Gourdji Stuart Gourdji | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 2 | 0 | 2 | E | 0 | 0 |
| 27 | S. Willheim Sahlom Meir Willheim | 1 | 1 | 2 | E | 0 | 0 |
| 35 | C. Falco Chris Falco | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. Borgen Andrew Borgen | 1 | 0 | 1 | E | 0 | 2 |
| 92 | R. Lugassy Reuben Lugassy | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 34 | 3 | 31 | .912 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Brousseau Matthew Brousseau | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Kenney Sean Kenney | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Deguire Jan Deguire | 1 | 1 | 2 | E | 0 | 2 |
| 14 | V. Kuzin Vladimir Kuzin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Roth Steve Roth | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Klein John Klein | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Khochinsky Mike Khochinsky | 0 | 1 | 1 | E | 0 | 0 |
| 54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 0 |
| 76 | R. Delmuro Rob Delmuro | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Johnston ST L Chris Johnston ST L | 34 | 5 | 29 | .853 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
