
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MUSTANGS 40 MUS | 1 | 0 | 3 | 4 |
| THE COUGARS 40 THE | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MUSTANGS 40 MUS | 0 (0-0-0) | 0/2 | 10 |
| THE COUGARS 40 THE | 3 (0-3-0) | 0/4 | 4 |
DPDP |
#14
Dave Pereira (1) Unassisted |
SHG 9:04 MUS 1, THE 0 |
JMJM |
#5
Justin Mayer (3) Unassisted |
12:28 MUS 1, THE 1 |
JMJM |
#5
Justin Mayer (4) Robert Incantalupo |
7:00 MUS 1, THE 2 |
GHGH |
#21
George Holz (3) Unassisted |
5:43 MUS 1, THE 3 |
AWAW |
#14
Anthony Wolken (1) Unassisted |
14:34 MUS 2, THE 3 |
FFFF |
#33
Frank Ferramosca (2) Unassisted |
6:05 MUS 3, THE 3 |
JMJM |
#17
Jim Macaluso (3) Frank Ferramosca, Paul DiLauro |
4:44 MUS 4, THE 3 |
TMTM |
#22
Tom Mcgarry MUSTANGS 40 MUS |
Hooking2 MinutesMins. 9:32 |
JMJM |
#17
Jim Macaluso MUSTANGS 40 MUS |
Interference2 MinutesMins. 1:04 |
| No Penalties |
AWAW |
#14
Anthony Wolken MUSTANGS 40 MUS |
Roughing4 MinutesMins. 13:40 |
AWAW |
#14
Anthony Wolken MUSTANGS 40 MUS |
Game Misconduct2 MinutesMins. 13:40 |
RIRI |
#69
Robert Incantalupo THE COUGARS 40 THE |
Interference2 MinutesMins. 11:06 |
JBJB |
#24
John Bannen THE COUGARS 40 THE |
High-sticking2 MinutesMins. 3:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Bernstein Mark Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Wagner Dean Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Aurigemma Gregory Aurigemma | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Pereira Dave Pereira | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Wolken Anthony Wolken | 1 | 0 | 1 | E | 0 | 6 |
| 17 | J. Macaluso Jim Macaluso | 1 | 0 | 1 | E | 0 | 2 |
| 22 | T. Mcgarry Tom Mcgarry | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Halpin John Halpin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Ferramosca Chrissy Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. DiLauro Paul DiLauro | 0 | 1 | 1 | E | 0 | 0 |
| 33 | F. Ferramosca Frank Ferramosca | 1 | 1 | 2 | E | 0 | 0 |
| 46 | L. D'Amico Lee D'Amico | 0 | 0 | 0 | E | 0 | 0 |
| 61 | K. Classon Ken Classon | 0 | 0 | 0 | E | 0 | 0 |
| 71 | G. Pinter Greg Pinter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Mayer Justin Mayer | 2 | 0 | 2 | E | 0 | 0 |
| 8 | P. Lisanti Phil Lisanti | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Holz George Holz | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Titone Joe Titone | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Schneck James Schneck | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Bannen John Bannen | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Eisenhut John Eisenhut | 0 | 0 | 0 | E | 0 | 0 |
| 62 | R. Augusta Ryan Augusta | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Bergson Brian Bergson | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Incantalupo Robert Incantalupo | 0 | 1 | 1 | E | 0 | 2 |
| 73 | R. Daube Rob Daube | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Molina ST L Chris Molina ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
