
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COLONY HARDWARE 40 COL | 2 | 2 | 0 | 4 |
| KNIGHTS 40 KNI | 2 | 4 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| COLONY HARDWARE 40 COL | 4 (2-2-0) | 2/4 | 0 |
| KNIGHTS 40 KNI | 0 (0-0-0) | 0/0 | 8 |
BDBD |
#90
Bob Doda (1) Unassisted |
13:07 COL 0, KNI 1 |
BDBD |
#90
Bob Doda (2) Christian Csabon |
12:32 COL 0, KNI 2 |
MMMM |
#97
Mike Mastrosimone (1) Unassisted |
11:59 COL 1, KNI 2 |
MMMM |
#97
Mike Mastrosimone (2) Bill Prokesch |
PPG 5:06 COL 2, KNI 2 |
EWEW |
#86
Eddie Wetherell (1) Unassisted |
SHG 13:17 COL 2, KNI 3 |
SKSK |
#22
Stephen Kassan (1) Jeff Goldman |
PPG 12:12 COL 3, KNI 3 |
JGJG |
#11
Josh Gazes (1) Bob Doda, Ari Sillam |
9:30 COL 3, KNI 4 |
EBEB |
#6
Erik Bjorneby (2) Josh Gazes, Todd Luyster |
7:47 COL 3, KNI 5 |
CCCC |
#21
Christian Csabon (1) Josh Gazes |
3:02 COL 3, KNI 6 |
MMMM |
#97
Mike Mastrosimone (3) Stephen Kassan, Bill Prokesch |
2:10 COL 4, KNI 6 |
| No Scoring |
ASAS |
#55
Ari Sillam KNIGHTS 40 KNI |
Tripping2 MinutesMins. 7:00 |
KSKS |
#4
Kevin Steed KNIGHTS 40 KNI |
Interference2 MinutesMins. 0:11 |
EBEB |
#6
Erik Bjorneby KNIGHTS 40 KNI |
Tripping2 MinutesMins. 14:10 |
ASAS |
#55
Ari Sillam KNIGHTS 40 KNI |
Interference2 MinutesMins. 14:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. McGovern Chris McGovern | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Goldman Jeff Goldman | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Sorensen Bob Sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Kassan Stephen Kassan | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. DeLumen Jimmy DeLumen | 0 | 0 | 0 | E | 0 | 0 |
| 33 | F. Ferramosca Frank Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| 64 | B. Prokesch Bill Prokesch | 0 | 2 | 2 | E | 0 | 0 |
| 97 | M. Mastrosimone Mike Mastrosimone | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Regino ST L Danny Regino ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 2 |
| 6 | E. Bjorneby Erik Bjorneby | 1 | 0 | 1 | E | 0 | 2 |
| 11 | J. Gazes Josh Gazes | 1 | 2 | 3 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Csabon Christian Csabon | 1 | 1 | 2 | E | 0 | 0 |
| 29 | L. Orsi Lou Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 1 | 1 | E | 0 | 4 |
| 86 | E. Wetherell Eddie Wetherell | 1 | 0 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
