
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PRESTIGE WORLDWIDE PRE | 2 | 0 | 4 | 6 |
| NAUTI BOYZ NAU | 1 | 0 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PRESTIGE WORLDWIDE PRE | 0 (0-0-0) | 0/0 | 4 |
| NAUTI BOYZ NAU | 5 (1-0-4) | 0/0 | 4 |
|
|
#23
Jake Coleman (1) Tom Langan, Chris Peterkin |
12:37 PRE 0, NAU 1 |
JMJM |
#19
Jimmy Mohrman (1) Jason Pernick |
8:46 PRE 1, NAU 1 |
PMPM |
#98
Patrick Mazzullo (2) Chris Triantafilis |
1:58 PRE 2, NAU 1 |
| No Scoring |
|
|
#26
Jon Rubino (3) Tom Langan |
13:37 PRE 2, NAU 2 |
JFJF |
#7
Joe Forgione (1) Unassisted |
13:16 PRE 3, NAU 2 |
JRJR |
#14
Josh Russett (2) Patrick Mazzullo |
11:38 PRE 4, NAU 2 |
|
|
#59
Chris Peterkin (1) Tom Langan |
10:04 PRE 4, NAU 3 |
|
|
#59
Chris Peterkin (2) Unassisted |
9:23 PRE 4, NAU 4 |
JMJM |
#19
Jimmy Mohrman (2) Mike Stasiuk |
8:52 PRE 5, NAU 4 |
JMJM |
#19
Jimmy Mohrman (3) Unassisted |
8:01 PRE 6, NAU 4 |
|
|
#9
Kyle Vigilo (1) Chris Peterkin, Eric Urban |
1:43 PRE 6, NAU 5 |
JBJB |
#62
James Balestrieri PRESTIGE WORLDWIDE PRE |
Slashing4 MinutesMins. 0:11 |
|
|
#26
Jon Rubino NAUTI BOYZ NAU |
Slashing4 MinutesMins. 0:11 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Verde Tom Verde | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. EYESTER RYAN EYESTER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Forgione Joe Forgione | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Stasiuk Mike Stasiuk | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Russett Josh Russett | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Stern Travis Stern | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Mohrman Jimmy Mohrman | 3 | 0 | 3 | E | 0 | 0 |
| 35 | B. Cipriano Brian Cipriano | 0 | 0 | 0 | E | 0 | 0 |
| 62 | J. Balestrieri James Balestrieri | 0 | 0 | 0 | E | 0 | 4 |
| 77 | A. Chin Anthony Chin | 0 | 0 | 0 | E | 0 | 0 |
| 83 | C. Triantafilis Chris Triantafilis | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Pernick Jason Pernick | 0 | 1 | 1 | E | 0 | 0 |
| 91 | D. Kafka Dan Kafka | 0 | 0 | 0 | E | 0 | 0 |
| 98 | P. Mazzullo Patrick Mazzullo | 1 | 1 | 2 | E | 0 | 0 |
| 99 | V. Bogan Vincent Bogan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | K. Vigilo Kyle Vigilo | 1 | 0 | 1 | E | 0 | 0 |
| 17 | E. Urban Eric Urban | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Langan Tom Langan | 0 | 3 | 3 | E | 0 | 0 |
| 19 | R. Wagner Rob Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Zappala Nick Zappala | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Jaronczyk Matthew Jaronczyk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Coleman Jake Coleman | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Rubino Jon Rubino | 1 | 0 | 1 | E | 0 | 4 |
| 36 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Peterkin Chris Peterkin | 2 | 2 | 4 | E | 0 | 0 |
| 86 | M. Spano Mark Spano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
