
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NEW YORK POLAR BEARS NEW | 1 | 1 | 1 | 3 |
| WHISKEYSTICK WHI | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NEW YORK POLAR BEARS NEW | 3 (1-1-1) | 0/1 | 2 |
| WHISKEYSTICK WHI | 0 (0-0-0) | 0/1 | 2 |
|
|
#22
David Anzaldi (1) Sean Nertney, Jason Stewart |
4:11 NEW 1, WHI 0 |
ASAS |
#17
Andrew Schaeffler (1) Brendan Blitz, David Asner |
3:55 NEW 1, WHI 1 |
JFJF |
#16
Jeff Fallier (1) Rob Huhne |
1:24 NEW 1, WHI 2 |
DADA |
#37
David Asner (1) Andrew Schaeffler |
11:04 NEW 1, WHI 3 |
|
|
#23
Steven Swiecicki (1) Adam Sivon, Chris Andros |
9:02 NEW 2, WHI 3 |
JAJA |
#91
John Andronikides (1) Andrew Schaeffler |
5:05 NEW 2, WHI 4 |
|
|
#8
Brian Tudisco (1) Sean Nertney |
2:31 NEW 3, WHI 4 |
| No Penalties |
| No Penalties |
|
|
#8
Brian Tudisco NEW YORK POLAR BEARS NEW |
Unsportsmanlike conduct2 MinutesMins. 9:10 |
JAJA |
#91
John Andronikides WHISKEYSTICK WHI |
Hooking2 MinutesMins. 1:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Kearney Mike Kearney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Sivon Adam Sivon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Tudisco Brian Tudisco | 1 | 0 | 1 | E | 0 | 2 |
| 10 | C. Andros Chris Andros | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Anzaldi David Anzaldi | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Swiecicki Steven Swiecicki | 1 | 0 | 1 | E | 0 | 0 |
| 24 | J. Bowden Jack Bowden | 0 | 0 | 0 | E | 0 | 0 |
| 39 | S. Nertney Sean Nertney | 0 | 2 | 2 | E | 0 | 0 |
| 59 | R. Bonanno Rosario Bonanno | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Scarola Ryan Scarola | 0 | 0 | 0 | E | 0 | 0 |
| 72 | K. Creegan Kyle Creegan | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Arthur Daniel Arthur | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Stewart Jason Stewart | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Moccia ST L Mike Moccia ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Huhne Rob Huhne | 0 | 1 | 1 | E | 0 | 0 |
| 3 | G. Heitner Gage Heitner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Fallier Jeff Fallier | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Schaeffler Andrew Schaeffler | 1 | 2 | 3 | E | 0 | 0 |
| 23 | D. Schaeffler David Schaeffler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Blitz Brendan Blitz | 0 | 1 | 1 | E | 0 | 0 |
| 37 | D. Asner David Asner | 1 | 1 | 2 | E | 0 | 0 |
| 91 | J. Andronikides John Andronikides | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | James P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
